# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | HL Anyang | 16 | 9 | 1 | 2 | 4 | 59:44 | 31 | |
2. | Red Eagles Hokkaido | 16 | 9 | 1 | 0 | 6 | 56:40 | 29 | |
3. | Nikko Ice Bucks | 16 | 6 | 1 | 1 | 8 | 47:56 | 21 | |
4. | Tohoku Free Blades | 16 | 7 | 0 | 0 | 9 | 49:61 | 21 | |
5. | Yokohama Grits | 16 | 1 | 1 | 1 | 13 | 42:74 | 6 | |
6. | East Hokkaido Cranes | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH