# | Team | MP | W | L | R | PCT | Form |
---|
1. | Lehigh Valley IronPigs | 14 | 10 | 4 | 98:56 | 0.714 | |
2. | Nashville Sounds | 13 | 8 | 5 | 71:50 | 0.615 | |
3. | Worcester | 12 | 7 | 5 | 72:53 | 0.583 | |
4. | Iowa Cubs | 16 | 9 | 7 | 64:47 | 0.563 | |
5. | Durham Bulls | 15 | 8 | 7 | 66:54 | 0.533 | |
6. | Memphis Redbirds | 15 | 8 | 7 | 75:75 | 0.533 | |
7. | Scranton/WB | 17 | 9 | 8 | 86:56 | 0.529 | |
8. | Jacksonville Jumbo Shrimp | 11 | 5 | 6 | 50:50 | 0.455 | |
9. | Indianapolis Indians | 16 | 7 | 9 | 67:90 | 0.438 | |
10. | Columbus Clippers | 14 | 6 | 8 | 68:73 | 0.429 | |
11. | Louisville Bats | 14 | 6 | 8 | 75:91 | 0.429 | |
12. | Charlotte Knights | 12 | 5 | 7 | 53:56 | 0.417 | |
13. | St. Paul | 12 | 5 | 7 | 43:64 | 0.417 | |
14. | Syracuse Mets | 15 | 6 | 9 | 65:84 | 0.400 | |
15. | Norfolk Tides | 13 | 5 | 8 | 82:71 | 0.385 | |
16. | Rochester Red Wings | 14 | 4 | 10 | 54:64 | 0.286 | |
17. | Omaha Storm Chasers | 14 | 4 | 10 | 57:73 | 0.286 | |
18. | Toledo Mud Hens | 14 | 4 | 10 | 64:82 | 0.286 | |
19. | Gwinnett Stripers | 15 | 4 | 11 | 58:86 | 0.267 | |
20. | Buffalo Bisons | 12 | 2 | 10 | 36:81 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF