# | Group A | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kaya | 2 | 2 | 0 | 0 | 12:1 | 11 | 6 | |
2. | CF Manila | 3 | 1 | 1 | 1 | 3:9 | -6 | 4 | |
3. | Loyola | 2 | 1 | 0 | 1 | 6:4 | 2 | 3 | |
4. | Philippine Air Force | 3 | 1 | 0 | 2 | 3:12 | -9 | 3 | |
5. | FEU Tamaraws | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | |
6. | Don Bosco Garelli | 3 | 0 | 0 | 3 | 2:18 | -16 | 0 | |
# | Group B | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Cebu FC | 2 | 2 | 0 | 0 | 12:2 | 10 | 6 | |
2. | Maharlika | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
3. | Pilipinas Dragons | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
4. | Manila Digger | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 | |
5. | University Of The Philippines | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 | |
# | Group C | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Stallion | 2 | 2 | 0 | 0 | 13:1 | 12 | 6 | |
2. | Davao Aguilas | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | |
3. | Mendiola FC 1991 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
4. | Tuloy | 3 | 1 | 1 | 1 | 8:13 | -5 | 4 | |
5. | Adamson University | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | |
6. | Philippine Army | 3 | 0 | 0 | 3 | 3:10 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF