# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 11 | 8 | 3 | 287:243 | 16 | |
2. | Canberra Raiders | 11 | 8 | 3 | 244:218 | 16 | |
3. | Canterbury Bulldogs | 12 | 7 | 5 | 234:228 | 14 | |
4. | Penrith Panthers | 10 | 6 | 3 | 280:210 | 13 | |
5. | Sydney Roosters | 10 | 6 | 4 | 249:185 | 12 | |
6. | New Zealand Warriors | 10 | 6 | 4 | 201:235 | 12 | |
7. | Dolphins | 11 | 5 | 6 | 298:236 | 10 | |
8. | Cronulla Sharks | 11 | 4 | 7 | 238:252 | 8 | |
9. | Brisbane Broncos | 10 | 4 | 6 | 188:220 | 8 | |
10. | Newcastle Knights | 10 | 4 | 6 | 137:212 | 8 | |
11. | Wests Tigers | 10 | 4 | 6 | 190:296 | 8 | |
12. | Parramatta Eels | 11 | 3 | 8 | 210:300 | 6 | |
13. | Manly Sea Eagles | 11 | 3 | 8 | 170:272 | 6 | |
14. | NQ Cowboys | 11 | 3 | 8 | 206:330 | 6 | |
15. | Gold Coast Titans | 11 | 3 | 8 | 236:371 | 6 | |
16. | South Sydney Rabbitohs | 11 | 3 | 8 | 171:343 | 6 | |
17. | St. George Illawarra Dragons | 12 | 2 | 10 | 226:373 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF