# | Team | MP | W | L | R | PCT | Form |
---|
1. | Cuba | 4 | 3 | 1 | 31:10 | 0.750 | |
2. | Mexico | 4 | 3 | 1 | 18:10 | 0.750 | |
3. | Dominican Republic | 3 | 2 | 1 | 18:7 | 0.667 | |
4. | Puerto Rico | 2 | 1 | 1 | 6:7 | 0.500 | |
5. | Curacao | 2 | 1 | 1 | 5:6 | 0.500 | |
6. | Venezuela | 4 | 2 | 2 | 12:21 | 0.500 | |
7. | Nicaragua | 3 | 1 | 2 | 12:15 | 0.333 | |
8. | El Salvador | 2 | 0 | 2 | 4:27 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF