# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Philadelphia Soul | 7 | 6 | 1 | 393:295 | 0.857 | |
2. | Tampa Bay Storm | 7 | 4 | 3 | 326:328 | 0.571 | |
3. | Cleveland Gladiators | 7 | 2 | 5 | 364:368 | 0.286 | |
4. | Washington Valor | 7 | 1 | 6 | 312:368 | 0.143 | |
5. | Baltimore Brigade | 7 | 1 | 6 | 293:370 | 0.143 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH