# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Donbass | 20 | 19 | 0 | 0 | 1 | 146:36 | 57 | |
2. | Bilyi Bars | 20 | 12 | 0 | 3 | 5 | 93:62 | 39 | |
3. | Kremenchuk | 20 | 12 | 0 | 2 | 6 | 81:62 | 38 | |
4. | Kharkiv | 20 | 8 | 0 | 1 | 11 | 79:85 | 25 | |
5. | HC Halytsky Levy | 20 | 3 | 0 | 0 | 17 | 33:112 | 9 | |
6. | Kryzhani Vovky | 20 | 1 | 0 | 0 | 19 | 43:133 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF