# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Zagreb | 9 | 6 | 3 | 740:707 | 15 | |
2. | GKK Sibenka | 9 | 6 | 3 | 729:710 | 15 | |
3. | Alkar | 9 | 6 | 3 | 655:650 | 15 | |
4. | Kvarner | 9 | 4 | 5 | 664:672 | 13 | |
5. | Jolly Sibenik | 9 | 3 | 6 | 693:718 | 12 | |
6. | Zabok | 9 | 3 | 6 | 641:683 | 12 | |
7. | Split | 9 | 3 | 6 | 725:820 | 12 | |
8. | Krizevci | 9 | 1 | 8 | 664:849 | 10 | |
9. | Osijek | 9 | 0 | 9 | 601:719 | 9 | |
10. | Slavonski Brod | 9 | 0 | 9 | 612:767 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF