# | Team | MP | W | L | D | N/R | R | Pts | Form |
---|
1. | Northern | 10 | 3 | 1 | 6 | 0 | 4770:5236 | 135 | |
2. | Sindh | 10 | 3 | 0 | 7 | 0 | 5534:4998 | 128 | |
3. | Central Punjab | 10 | 0 | 0 | 10 | 0 | 5036:5309 | 124 | |
4. | Balochistan | 10 | 2 | 2 | 6 | 0 | 4762:4764 | 114 | |
5. | Southern Punjab | 10 | 0 | 2 | 7 | 1 | 4652:4473 | 89 | |
6. | Khyber Pakhtunkhwa | 10 | 1 | 4 | 4 | 1 | 4223:4197 | 78 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH