#Group AMPWLTPPCTForm
1.France 3x3 U23 W44087:311.000
2.Ukraine 3x3 U23 W43154:570.750
3.Romania 3x3 U23 W42264:600.500
4.Chile 3x3 U23 W41347:700.250
5.Egypt 3x3 U23 W40441:750.000
#Group BMPWLTPPCTForm
1.China 3x3 U23 W44081:401.000
2.Poland 3x3 U23 W43174:580.750
3.Lithuania 3x3 U23 W42258:680.500
4.Chinese Taipei 3x3 U23 W41361:700.250
5.Israel 3x3 U23 W40440:780.000
#Group CMPWLTPPCTForm
1.USA 3x3 U23 W44084:321.000
2.Japan 3x3 U23 W43178:520.750
3.Mongolia 3x3 U23 W42267:600.500
4.Dominican Republic 3x3 U23 W41339:760.250
5.Uzbekistan 3x3 U23 W40430:780.000
#Group DMPWLTPPCTForm
1.Netherlands 3x3 U23 W44077:471.000
2.Hungary 3x3 U23 W43175:490.750
3.Germany 3x3 U23 W42268:520.500
4.Austria 3x3 U23 W41359:610.250
5.Sri Lanka 3x3 U23 W40417:870.000