# | Team | MP | W | L | R | Pts | Form |
---|
6. | Hradec Kralove W | 22 | 13 | 9 | 1571:1582 | 35 | |
7. | Brandys nad Labem W | 22 | 10 | 12 | 1606:1683 | 32 | |
8. | Trutnov W | 22 | 7 | 15 | 1566:1687 | 29 | |
9. | Slovanka W | 22 | 4 | 18 | 1288:1918 | 26 | |
10. | LOH 2028 Chomutov W | 22 | 0 | 22 | 1148:1913 | 22 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH