# | Group K | MP | W | D | L | G | Pts | Form |
---|
1. | Poland U18 | 3 | 2 | 0 | 1 | 90:82 | 4 | |
2. | Israel U18 | 3 | 2 | 0 | 1 | 104:98 | 4 | |
3. | Romania U18 | 3 | 1 | 1 | 1 | 75:77 | 3 | |
4. | Montenegro U18 | 3 | 0 | 1 | 2 | 72:84 | 1 | |
# | Group L | MP | W | D | L | G | Pts | Form |
---|
1. | North Macedonia U18 | 3 | 2 | 0 | 1 | 74:66 | 4 | |
2. | Greece U18 | 3 | 2 | 0 | 1 | 84:80 | 4 | |
3. | Italy U18 | 3 | 2 | 0 | 1 | 82:83 | 4 | |
4. | Ukraine U18 | 3 | 0 | 0 | 3 | 75:86 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH