# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Cheng K./Hughes S. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Ludwig L./Walkenhorst K.-K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Broder J. L./Valjas K. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Angela/Elize | 3 | 1 | 2 | 3:5 | 4 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Lehtonen R./Lahti T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Betschart N./Huberli T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Herrero A. L./Soria P. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Wojtasik K./Brzostek M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ukolova E./Birlova E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Perry R. D./Giombini L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Artacho M./Laird N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gallay A./Klug G. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Humana-Paredes M./Pischke T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Strauss N./Strauss T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Mader J./Zumkehr N. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Arvaniti V./Karagkouni P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Antonelli M./Maestrini L. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 3:4 | 4 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Bawden L./Clancy T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Slukova-Nausch M./Hermannova B. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Kolocova K./Frank M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Carico L./Ross S. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Fernanda/Josi | 3 | 2 | 1 | 5:2 | 5 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Braakman R./Sinnema J. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Juliana/Lima T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Grossner J./Bieneck V. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Day E./Hochevar B. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Schwaiger S./Hansel B. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH