# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Krou Y./Rowlandson E. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Huber A./Seidl R. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Kovatsch M./Kissling J. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Hordvik O./Usken B. | 2 | 1 | 1 | 2:2 | 3 | |
2. | Dittelbach F./Koreng E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Cecchini M./Martino M. | 2 | 1 | 1 | 2:2 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Kubala P./Hadrava J. | 2 | 1 | 1 | 3:2 | 3 | |
2. | Silva Reis R. M./Silva F. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Sorokins R./Buivids E. | 2 | 1 | 1 | 2:3 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Kosiak M./Rudol M. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Kufa R./Dumek J. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Minaya V. M./Minaya J. M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Giginoglu M./Sekerci S. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Winter T./Petutschnig L. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Basta S./Kikovic M. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Fuchs S./Kaczmarek T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wojtasik D./Witczak D. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Kotsilianos G./Zoupani N. | 2 | 0 | 2 | 0:4 | 2 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Prokopiev S./Goncharov G. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Douwen B./Adriaensen R. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Antonic S./Galesev M. | 2 | 0 | 2 | 1:4 | 2 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Marco F. A./Garcia Ch. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Dollinger A./Wickler C. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Surla S./Jovanovic R. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH