# | Group I | MP | W | L | S | Pts | Form |
---|
1. | Semenov K./Koshkarev Y. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Dressler Ch./Kandolf F. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Hartles T./Hawkins J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Wong P. L./Yeung P. M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group J | MP | W | L | S | Pts | Form |
---|
1. | Kadziola M./Szalankiewicz J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gogtepe H./Gogtepe V. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Cecchini M./Morichelli F. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Carlson J./Hughes C. | 3 | 0 | 3 | 2:6 | 3 | |
# | Group K | MP | W | L | S | Pts | Form |
---|
1. | Montgomery W./Bourne T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Prokopiev S./Bogatov Y. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Retterholt L. T./Solhaug S. O. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Candido L./da S. L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group L | MP | W | L | S | Pts | Form |
---|
1. | Kufa R./Hadrava J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Koraimann T./Schnetzer F. | 3 | 2 | 1 | 5:3 | 5 | |
3. | McCullough-Stearns C./Nekaifes J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Al Shereiqi H. K. A./Alhousni A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group M | MP | W | L | S | Pts | Form |
---|
1. | Dollinger A./Schroder J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sangkhachot S./Sukto P. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Dziadkou A./Vishneuski Y. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Sato K./Shoji K. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group N | MP | W | L | S | Pts | Form |
---|
1. | Ontiveros U./Virgen J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gong H./Li L. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Alimi H./Duee L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Faiga S./Hilman A. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group O | MP | W | L | S | Pts | Form |
---|
1. | Dittelbach F./Fluggen L. | 3 | 3 | 0 | 6:1 | 6 | |
2. | O'Gorman G./Pedlow S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Alves S./Silva F. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Moore H./Moore R. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group P | MP | W | L | S | Pts | Form |
---|
1. | Oscar/Leo | 3 | 3 | 0 | 6:0 | 6 | |
2. | Al B. H./Al S. F. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lin M./Wang D. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Ibrahim Hamza N. A./Abdulla H. J. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH