# | Group I | MP | W | D | L | G | Pts | Form |
---|
1. | France U20 | 3 | 3 | 0 | 0 | 96:70 | 6 | |
2. | North Macedonia U20 | 3 | 2 | 0 | 1 | 77:77 | 4 | |
3. | Romania U20 | 3 | 1 | 0 | 2 | 83:91 | 2 | |
4. | Poland U20 | 3 | 0 | 0 | 3 | 83:101 | 0 | |
# | Group J | MP | W | D | L | G | Pts | Form |
---|
1. | Hungary U20 | 3 | 2 | 1 | 0 | 83:79 | 5 | |
2. | Croatia U20 | 3 | 2 | 0 | 1 | 84:81 | 4 | |
3. | Slovenia U20 | 3 | 1 | 1 | 1 | 89:83 | 3 | |
4. | Serbia U20 | 3 | 0 | 0 | 3 | 78:91 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH