# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Medvedev D. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Djokovic N. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Zverev A. | 3 | 1 | 2 | 2:5 | 1 | |
4. | Schwartzman D. | 3 | 0 | 3 | 1:6 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Thiem D. | 3 | 2 | 1 | 4:3 | 2 | |
2. | Nadal R. | 3 | 2 | 1 | 4:3 | 2 | |
3. | Tsitsipas S. | 3 | 1 | 2 | 4:5 | 1 | |
4. | Rublev A. | 3 | 1 | 2 | 3:4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH