# | Team | MP | W | L | TP | Pts | Form |
---|
1. | MZT Skopje | 32 | 28 | 4 | 2788:2390 | 60 | |
2. | Pelister | 32 | 25 | 7 | 2827:2472 | 57 | |
3. | Tikvesh | 32 | 19 | 13 | 2643:2472 | 51 | |
4. | TFT Skopje | 32 | 18 | 14 | 2701:2595 | 50 | |
5. | Gostivar | 32 | 17 | 15 | 2628:2499 | 49 | |
6. | Feniks 2010 | 32 | 14 | 18 | 2499:2591 | 46 | |
7. | FMP Akademija | 22 | 14 | 8 | 1760:1690 | 36 | |
1653901299.106578