# | Group 1 | MP | W | L | S | Pts | Form |
---|
1. | KAL Jumbos | 3 | 3 | 0 | 9:1 | 6 | |
2. | Hyundai Skywalkers | 3 | 2 | 1 | 7:5 | 4 | |
3. | Samsung Blue Fangs | 3 | 1 | 2 | 4:7 | 2 | |
4. | KB Stars | 3 | 0 | 3 | 2:9 | 0 | |
# | Group 2 | MP | W | L | S | Pts | Form |
---|
1. | Kepco | 3 | 2 | 1 | 7:4 | 4 | |
2. | Woori | 3 | 2 | 1 | 7:5 | 4 | |
3. | Ansan OK | 3 | 1 | 2 | 5:7 | 2 | |
4. | Sangmu | 3 | 1 | 2 | 5:8 | 2 | |
1643726911.834864