# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Enisey | 2 | 2 | 0 | 168:122 | 4 | |
2. | Anwil Wloclawek | 2 | 1 | 1 | 160:155 | 1 | |
3. | Honka | 2 | 0 | 2 | 128:179 | -2 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Krasnye Krylya | 2 | 2 | 0 | 196:161 | 4 | |
2. | BC Dnipro | 2 | 1 | 1 | 171:182 | 1 | |
3. | Siauliai | 2 | 0 | 2 | 162:186 | -2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF