# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Brasilia | 28 | 20 | 8 | 2461:2180 | 0.714 | |
2. | Flamengo | 28 | 20 | 8 | 2450:2188 | 0.714 | |
3. | Franca | 28 | 20 | 8 | 2401:2184 | 0.714 | |
4. | Pinheiros | 28 | 20 | 8 | 2442:2237 | 0.714 | |
5. | Bauru | 28 | 19 | 9 | 2418:2173 | 0.679 | |
6. | Unitri Universo | 28 | 19 | 9 | 2349:2151 | 0.679 | |
7. | Joinville | 28 | 17 | 11 | 2340:2181 | 0.607 | |
8. | Sao Jose | 28 | 15 | 13 | 2239:2115 | 0.536 | |
9. | Minas | 28 | 13 | 15 | 2132:2242 | 0.464 | |
10. | Limeira | 28 | 12 | 16 | 2118:2228 | 0.429 | |
11. | Lupo Araraquara | 28 | 9 | 19 | 2138:2308 | 0.321 | |
12. | Paulistano | 28 | 8 | 20 | 2062:2357 | 0.286 | |
13. | Vitoria Basquete/CECRE | 28 | 7 | 21 | 2098:2496 | 0.250 | |
14. | Vila Velha | 28 | 6 | 22 | 1992:2370 | 0.214 | |
15. | Unimed Assis | 28 | 5 | 23 | 2073:2303 | 0.179 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF