| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Jupiter A./Placette L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Huber K./Greber T. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Tsopoulou K./Manavi D. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Nourse A./Nourse N. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Caluori L./Gerson D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Olimstad E./Berntsen F. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Wouters J./Ypma P. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Nevot M./Szewczyk P. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Eiholzer N./Steinemann E. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Lusson O./Longuet L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Ishitsubo S./Shiba A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Granberg F./Wikberg J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Bobner E./Verge-Depre Z. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Vieira C./Guyot Polverini M. S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Meertens I./Driessen A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Lenarduzzi R./Dunn-Suen A. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH