# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Wang F./Yue Y. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Arvaniti V./Tsiartsiani M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Schumacher A./Seyfferth S. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Karimova I./Ferreira R. G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Walsh J./Ross A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ross S./Fopma J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lin M./Ma Y. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Pazo P. O./Agudo Gonzalez N. I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Lehtonen R./Lahti T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Laboureur C./Sude J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Momoli G./Giombini L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cunha V./Liubymova Z. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Broder J. L./Valjas K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fendrick L./Sweat B. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Pata M./Matauatu L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Radarong V./Udomchavee T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Bawden L./Clancy T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Maestrini L./Carol Horta | 3 | 1 | 2 | 4:4 | 4 | |
3. | Prokopeva M./Syrtseva E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Schwaiger S./Hansel B. | 3 | 1 | 2 | 2:5 | 4 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Humana-Paredes M./Pischke T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Gallay A./Klug G. | 3 | 1 | 2 | 2:4 | 4 | |
3. | Schutzenhofer K./Plesiutschnig L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Giogoli F./Cicolari G. | 3 | 1 | 2 | 2:4 | 4 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Bansley H./Pavan S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mersmann T./Schneider I. | 3 | 2 | 1 | 2:2 | 5 | |
3. | Nishibori T./Mizoe S. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Xue C./Xia X. | 3 | 0 | 3 | 1:4 | 3 | |
# | Group H | MP | W | L | S | Pts | Form |
---|
1. | Bieneck V./Weiland Y. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Williams M./Hermannova B. | 3 | 2 | 1 | 4:4 | 5 | |
3. | DiCello K./Carico L. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Hochevar B./McGuire H. L. | 3 | 1 | 2 | 3:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH