# | Team | MP | W | L | R | PCT | Form |
---|
1. | Indios de Mayaguez | 40 | 24 | 16 | 170:134 | 0.600 | |
2. | Cangrejeros | 40 | 21 | 19 | 158:121 | 0.525 | |
3. | San Juan | 40 | 21 | 19 | 142:163 | 0.525 | |
4. | Criollos Caguas | 40 | 19 | 21 | 158:137 | 0.475 | |
5. | Leones de Ponce | 40 | 18 | 22 | 143:179 | 0.450 | |
6. | Gigantes de Carolina | 40 | 17 | 23 | 136:173 | 0.425 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF