# | Team | MP | W | L | R | PCT | Form |
---|
1. | Lehigh Valley IronPigs | 29 | 21 | 8 | 166:118 | 0.724 | |
2. | Jacksonville Jumbo Shrimp | 29 | 21 | 8 | 133:96 | 0.724 | |
3. | Memphis Redbirds | 27 | 17 | 10 | 158:127 | 0.630 | |
4. | Durham Bulls | 29 | 18 | 11 | 126:95 | 0.621 | |
5. | Nashville Sounds | 28 | 16 | 12 | 133:104 | 0.571 | |
6. | Iowa Cubs | 25 | 14 | 11 | 130:94 | 0.560 | |
7. | Indianapolis Indians | 27 | 14 | 13 | 121:145 | 0.519 | |
8. | Scranton/WB | 28 | 14 | 14 | 145:115 | 0.500 | |
9. | Worcester | 28 | 14 | 14 | 160:132 | 0.500 | |
10. | St. Paul | 26 | 13 | 13 | 120:117 | 0.500 | |
11. | Louisville Bats | 28 | 14 | 14 | 144:149 | 0.500 | |
12. | Charlotte Knights | 29 | 14 | 15 | 155:152 | 0.483 | |
13. | Columbus Clippers | 27 | 13 | 14 | 135:129 | 0.481 | |
14. | Toledo Mud Hens | 29 | 13 | 16 | 123:145 | 0.448 | |
15. | Syracuse Mets | 29 | 13 | 16 | 117:140 | 0.448 | |
16. | Omaha Storm Chasers | 27 | 11 | 16 | 136:161 | 0.407 | |
17. | Buffalo Bisons | 27 | 11 | 16 | 91:138 | 0.407 | |
18. | Gwinnett Stripers | 28 | 11 | 17 | 107:142 | 0.393 | |
19. | Norfolk Tides | 28 | 9 | 19 | 146:169 | 0.321 | |
20. | Rochester Red Wings | 28 | 6 | 22 | 104:179 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF