# | Group A | MP | W | D | L | G | Pts | Form |
---|
1. | SC Magdeburg | 6 | 5 | 0 | 1 | 192:157 | 10 | |
2. | Bjerringbro/Silkeborg | 6 | 3 | 0 | 3 | 166:167 | 6 | |
3. | SKA Minsk | 6 | 2 | 1 | 3 | 177:178 | 5 | |
4. | Presov | 6 | 1 | 1 | 4 | 146:179 | 3 | |
# | Group B | MP | W | D | L | G | Pts | Form |
---|
1. | Fuchse Berlin | 6 | 5 | 0 | 1 | 185:154 | 10 | |
2. | St. Raphael | 6 | 5 | 0 | 1 | 183:165 | 10 | |
3. | Anaitasuna | 6 | 2 | 0 | 4 | 174:201 | 4 | |
4. | Lugi | 6 | 0 | 0 | 6 | 169:191 | 0 | |
# | Group C | MP | W | D | L | G | Pts | Form |
---|
1. | Goppingen | 6 | 6 | 0 | 0 | 177:144 | 12 | |
2. | Nexe | 6 | 4 | 0 | 2 | 164:152 | 8 | |
3. | Koper | 6 | 1 | 0 | 5 | 152:168 | 2 | |
4. | Cocks | 6 | 1 | 0 | 5 | 143:172 | 2 | |
# | Group D | MP | W | D | L | G | Pts | Form |
---|
1. | Granollers | 6 | 4 | 1 | 1 | 175:157 | 9 | |
2. | Chambery Savoie | 6 | 4 | 1 | 1 | 162:152 | 9 | |
3. | Azoty-Pulawy | 6 | 2 | 0 | 4 | 168:179 | 4 | |
4. | Wacker Thun | 6 | 1 | 0 | 5 | 152:169 | 2 | |
# | Ranking of second-placed teams | MP | W | D | L | G | Pts | Form |
---|
1. | St. Raphael | 6 | 5 | 0 | 1 | 183:165 | 10 | |
2. | Chambery Savoie | 6 | 4 | 1 | 1 | 162:152 | 9 | |
3. | Nexe | 6 | 4 | 0 | 2 | 164:152 | 8 | |
4. | Bjerringbro/Silkeborg | 6 | 3 | 0 | 3 | 166:167 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF