# | Team | MP | W | L | S | Pts | Form |
---|
1. | Pribuzhe W | 16 | 13 | 3 | 44:13 | 41 | |
2. | Kommunalnik Grodno W | 16 | 14 | 2 | 45:14 | 40 | |
3. | Mogilev W | 16 | 12 | 4 | 39:21 | 35 | |
4. | Iskra W | 16 | 11 | 5 | 38:20 | 33 | |
5. | RGUOR W | 16 | 8 | 8 | 31:28 | 26 | |
6. | Zhemchuzhina W | 16 | 4 | 12 | 18:39 | 11 | |
7. | Minchanka 2 W | 16 | 4 | 12 | 15:40 | 11 | |
8. | Lileya W | 16 | 3 | 13 | 13:39 | 10 | |
9. | A. Baranovichi W | 16 | 3 | 13 | 11:40 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH