# | East | MP | W | D | L | PD | Pts | Form |
---|
1. | Seoul Dynasty | 24 | 19 | 0 | 5 | 62:24 | 19 | |
2. | Shanghai Dragons | 24 | 18 | 0 | 6 | 57:30 | 18 | |
3. | Philadelphia Fusion | 24 | 11 | 0 | 13 | 50:50 | 11 | |
4. | Hangzhou Spark | 24 | 11 | 0 | 13 | 46:49 | 11 | |
5. | Chengdu Hunters | 24 | 9 | 0 | 15 | 39:52 | 9 | |
6. | Guangzhou Charge | 24 | 9 | 0 | 15 | 34:56 | 9 | |
7. | Los Angeles Valiant | 24 | 7 | 0 | 17 | 36:63 | 7 | |
# | West | MP | W | D | L | PD | Pts | Form |
---|
1. | San Francisco Shock | 24 | 20 | 0 | 4 | 65:27 | 20 | |
2. | Dallas Fuel | 24 | 20 | 0 | 4 | 61:26 | 20 | |
3. | Los Angeles Gladiators | 24 | 18 | 0 | 6 | 64:29 | 18 | |
4. | Houston Outlaws | 24 | 16 | 0 | 8 | 56:42 | 16 | |
5. | London Spitfire | 24 | 14 | 0 | 10 | 50:41 | 14 | |
6. | Atlanta Reign | 24 | 13 | 0 | 11 | 51:42 | 13 | |
7. | Florida Mayhem | 24 | 12 | 0 | 12 | 46:45 | 12 | |
8. | Toronto Defiant | 24 | 12 | 0 | 12 | 48:49 | 12 | |
9. | Washington Justice | 24 | 11 | 0 | 13 | 47:51 | 11 | |
10. | Boston Uprising | 24 | 10 | 0 | 14 | 43:52 | 10 | |
11. | Vancouver Titans | 24 | 5 | 0 | 19 | 29:62 | 5 | |
12. | New York Excelsior | 24 | 4 | 0 | 20 | 28:66 | 4 | |
13. | Paris Eternal | 24 | 1 | 0 | 23 | 15:71 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF