| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Vandecaveye G./Vandecaveye Lo. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Elazar E./Cuzmiciov K. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Penninga R./Heemskerk T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Korotkov D./Piik U. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Dressler Ch./Berger T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Alfieri M./Andreatta T. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Muneekul N./Muadpha W. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Colson M./Deroey D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Cecchini M./Rossi E. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Vercauteren K./Hendrikx D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Marchetto T./Windisch J. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Oliva K. J./Kurka V. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Pascariuc P./Leitner L. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Janiak P./Brozyniak J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Mol M./Sunde J. G. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Witvrouwen C./Humblet A. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH