# | Group A | MP | W | L | S | Pts | Form |
---|
1. | Denmark | 4 | 3 | 1 | 11:3 | 10 | |
2. | Turkey | 4 | 3 | 1 | 9:5 | 8 | |
3. | Hungary | 4 | 0 | 4 | 0:12 | 0 | |
# | Group B | MP | W | L | S | Pts | Form |
---|
1. | Belgium | 4 | 4 | 0 | 12:1 | 12 | |
2. | Austria | 4 | 2 | 2 | 7:6 | 6 | |
3. | Azerbaijan | 4 | 0 | 4 | 0:12 | 0 | |
# | Group C | MP | W | L | S | Pts | Form |
---|
1. | Czech Republic | 4 | 4 | 0 | 12:2 | 12 | |
2. | Norway | 4 | 1 | 3 | 5:9 | 3 | |
3. | Montenegro | 4 | 1 | 3 | 4:10 | 3 | |
# | Group D | MP | W | L | S | Pts | Form |
---|
1. | Estonia | 4 | 3 | 1 | 11:5 | 10 | |
2. | Israel | 4 | 3 | 1 | 10:8 | 7 | |
3. | Croatia | 4 | 0 | 4 | 4:12 | 1 | |
# | Group E | MP | W | L | S | Pts | Form |
---|
1. | Switzerland | 4 | 4 | 0 | 12:6 | 9 | |
2. | Sweden | 4 | 2 | 2 | 10:7 | 8 | |
3. | Spain | 4 | 0 | 4 | 3:12 | 1 | |
# | Group F | MP | W | L | S | Pts | Form |
---|
1. | Greece | 4 | 4 | 0 | 12:1 | 12 | |
2. | North Macedonia | 4 | 2 | 2 | 7:6 | 6 | |
3. | Georgia | 4 | 0 | 4 | 0:12 | 0 | |
# | Group G | MP | W | L | S | Pts | Form |
---|
1. | Slovakia | 4 | 3 | 1 | 10:4 | 9 | |
2. | Latvia | 4 | 3 | 1 | 10:5 | 9 | |
3. | Kosovo | 4 | 0 | 4 | 1:12 | 0 | |
1755504577.915897