| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Dalhausser P./Rosenthal S. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Kadziola M./Szalankiewicz J. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Lucena N./Doherty R. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Kovatsch M./Kissling J. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Stiekema J./Varenhorst C. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Hatch M./Redmann C. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Nicolai P./Lupo D. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Walkenhorst A./Windscheif S. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Rego E./Pedro Solberg | 3 | 2 | 1 | 4:2 | 5 | |
| 2. | Brouwer A./Meeuwsen R. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Ingrosso P./Ingrosso M. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Kapa I./McHugh C. | 3 | 1 | 2 | 3:4 | 4 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Alison/Bruno | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Gibb J./Patterson C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Sidorenko A./Dyachenko A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Ontiveros L./Virgen J. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Schalk C./Saxton B. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Rogers T./Brunner T. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Samoilovs A./Smedins J. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Bockermann M./Urbatzka M. | 3 | 2 | 1 | 5:3 | 5 | |
| 2. | Huber A./Seidl R. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Felipe V./Evandro | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Fijalek G./Prudel M. | 3 | 1 | 2 | 4:5 | 4 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Kantor P./Losiak B. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Chevallier S./Strasser A. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Dollinger S./Fluggen L. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Santos R./Alvaro Filho | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Doppler C./Horst A. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Gabathuler P./Gerson M. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Tomatis A./Ranghieri A. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH