# | Group A | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | USA W | 2 | 2 | 0 | 0 | 0 | 10:2 | 6 | |
2. | Finland W | 2 | 1 | 0 | 0 | 1 | 4:4 | 3 | |
3. | Switzerland W | 2 | 0 | 0 | 0 | 2 | 2:10 | 0 | |
# | Group B | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Canada W | 2 | 2 | 0 | 0 | 0 | 5:1 | 6 | |
2. | Sweden W | 2 | 1 | 0 | 0 | 1 | 4:2 | 3 | |
3. | Czech Republic W | 2 | 0 | 0 | 0 | 2 | 0:6 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH