| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Rosenthal S./Dalhausser P. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | De J Santos T./Santos Pereira J. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Kadziola M./Szalankiewicz J. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Tomatis A./Ranghieri A. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Schalk C./Saxton B. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Kapa I./McHugh C. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Antonic S./Galesev M. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group C | MP | W | L | S | Pts | Form |
|---|
| 1. | Samoilovs A./Smedins J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Bockermann M./Urbatzka M. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Semenov K./Krasilnikov V. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Ha L./Bao J. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group D | MP | W | L | S | Pts | Form |
|---|
| 1. | Pedro Solberg/Rego E. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Walkenhorst A./Windscheif S. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Dollinger A./Wickler C. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Doppler C./Horst A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Group E | MP | W | L | S | Pts | Form |
|---|
| 1. | Bourne T./Hyden J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Felipe V./Evandro | 3 | 1 | 2 | 3:4 | 4 | |
| 3. | Fijalek G./Prudel M. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Sidorenko A./Dyachenko A. | 3 | 1 | 2 | 2:4 | 4 | |
| # | Group F | MP | W | L | S | Pts | Form |
|---|
| 1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Stiekema J./Varenhorst C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Alison/Bruno | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Ingrosso P./Ingrosso M. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group G | MP | W | L | S | Pts | Form |
|---|
| 1. | Nicolai P./Lupo D. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Huber A./Seidl R. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Horrem I./Eithun G. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Yang C./Wu J. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Group H | MP | W | L | S | Pts | Form |
|---|
| 1. | Gibb J./Patterson C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Brouwer A./van Dorsten. M. | 3 | 1 | 2 | 3:4 | 4 | |
| 3. | Doherty R./Lucena N. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Chen C./Li J. | 3 | 1 | 2 | 3:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH