| # | Group 1 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Lin S. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Redzimski M. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Bae H. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 2 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Wang C. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Pucar T. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
| 3. | Sareen A. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 3 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Harimoto T. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Huang Y. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | El-Beiali M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 4 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Liang J. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Wong Chun Ting | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| 3. | Lum N. | 2 | 0 | 1 | 1 | 2:6 | 1 | |
| # | Group 5 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Calderano H. | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2. | Wang E. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| 3. | Uda Y. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| # | Group 6 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Moregard T. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Ishiy V. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Luu F. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 7 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Gauzy S. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 2. | Franziska P. | 2 | 0 | 2 | 0 | 4:4 | 2 | |
| 3. | Robles A. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
| # | Group 8 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Feng Y.-H. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 2. | Lebrun F. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 3. | Lind A. | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| # | Group 9 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Jorgic D. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Kao C.-J. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Dela Pena A. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 10 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Togami S. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Lin G. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 3. | Ionescu O. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Group 11 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Shinozuka H. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Jang W. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Jouti E. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 12 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Jha K. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Qiu D. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
| 3. | Cifuentes H. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| # | Group 13 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | An J. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Assar O. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Batix Y. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 14 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Ovtcharov D. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
| 2. | Lin Y.-J. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
| 3. | Chan C. I. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 15 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Duda B. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 2. | Oh J. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
| 3. | Shu D. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
| # | Group 16 | MP | W | D | L | S | Pts | Form |
|---|
| 1. | Kallberg A. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
| 2. | Aruna Q. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
| 3. | Salifou A-K. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF