# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Leipzig W | 5 | 5 | 0 | 0 | 150:118 | 10 | |
2. | Thuringer W | 5 | 4 | 0 | 1 | 166:134 | 8 | |
3. | Frankfurt W | 5 | 3 | 0 | 2 | 151:137 | 6 | |
4. | Buxtehuder SV W | 5 | 3 | 0 | 2 | 144:132 | 6 | |
5. | Oldenburg W | 5 | 3 | 0 | 2 | 158:147 | 6 | |
6. | Leverkusen W | 5 | 3 | 0 | 2 | 163:156 | 6 | |
7. | VfL Sindelfingen W | 5 | 3 | 0 | 2 | 150:151 | 6 | |
8. | Blomberg-Lippe W | 5 | 2 | 0 | 3 | 163:158 | 4 | |
9. | DJK Trier W | 5 | 2 | 0 | 3 | 119:136 | 4 | |
10. | Goppingen W | 5 | 1 | 1 | 3 | 143:158 | 3 | |
11. | Rosengarten-Buchholz W | 5 | 0 | 1 | 4 | 122:160 | 1 | |
12. | Ludwigsburg W | 5 | 0 | 0 | 5 | 149:199 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649313.386333
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Thuringer W | 10 | 8 | 1 | 1 | 327:258 | 17 | |
2. | Leipzig W | 10 | 8 | 1 | 1 | 297:251 | 17 | |
3. | Buxtehuder SV W | 10 | 7 | 0 | 3 | 289:258 | 14 | |
4. | Oldenburg W | 10 | 6 | 2 | 2 | 322:294 | 14 | |
5. | Frankfurt W | 10 | 6 | 0 | 4 | 306:284 | 12 | |
6. | Leverkusen W | 10 | 6 | 0 | 4 | 300:281 | 12 | |
7. | Blomberg-Lippe W | 10 | 4 | 0 | 6 | 311:303 | 8 | |
8. | VfL Sindelfingen W | 10 | 4 | 0 | 6 | 275:297 | 8 | |
9. | Goppingen W | 10 | 2 | 2 | 6 | 289:315 | 6 | |
10. | DJK Trier W | 10 | 3 | 0 | 7 | 254:284 | 6 | |
11. | Ludwigsburg W | 10 | 1 | 0 | 9 | 274:364 | 2 | |
12. | Rosengarten-Buchholz W | 10 | 0 | 1 | 9 | 247:329 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649313.386333
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Thuringer W | 15 | 12 | 1 | 2 | 467:382 | 25 | |
2. | Leipzig W | 15 | 11 | 1 | 3 | 442:391 | 23 | |
3. | Buxtehuder SV W | 15 | 11 | 0 | 4 | 428:380 | 22 | |
4. | Leverkusen W | 15 | 11 | 0 | 4 | 455:413 | 22 | |
5. | Oldenburg W | 15 | 9 | 2 | 4 | 486:427 | 20 | |
6. | Frankfurt W | 15 | 8 | 1 | 6 | 446:431 | 17 | |
7. | VfL Sindelfingen W | 15 | 7 | 0 | 8 | 426:450 | 14 | |
8. | Blomberg-Lippe W | 15 | 5 | 1 | 9 | 452:445 | 11 | |
9. | Goppingen W | 15 | 4 | 3 | 8 | 424:439 | 11 | |
10. | DJK Trier W | 15 | 4 | 0 | 11 | 381:424 | 8 | |
11. | Rosengarten-Buchholz W | 15 | 2 | 1 | 12 | 385:482 | 5 | |
12. | Ludwigsburg W | 15 | 1 | 0 | 14 | 404:538 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649313.386333
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Thuringer W | 20 | 17 | 1 | 2 | 622:499 | 35 | |
2. | Leipzig W | 20 | 15 | 1 | 4 | 593:515 | 31 | |
3. | Buxtehuder SV W | 20 | 15 | 0 | 5 | 558:498 | 30 | |
4. | Leverkusen W | 20 | 15 | 0 | 5 | 610:558 | 30 | |
5. | Oldenburg W | 20 | 12 | 2 | 6 | 634:555 | 26 | |
6. | Frankfurt W | 20 | 9 | 2 | 9 | 586:579 | 20 | |
7. | VfL Sindelfingen W | 20 | 9 | 0 | 11 | 558:592 | 18 | |
8. | Blomberg-Lippe W | 20 | 8 | 1 | 11 | 604:586 | 17 | |
9. | Goppingen W | 20 | 5 | 3 | 12 | 551:575 | 13 | |
10. | Rosengarten-Buchholz W | 20 | 4 | 1 | 15 | 512:630 | 9 | |
11. | DJK Trier W | 20 | 4 | 0 | 16 | 506:585 | 8 | |
12. | Ludwigsburg W | 20 | 1 | 1 | 18 | 527:688 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649313.386333
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Thuringer W | 22 | 19 | 1 | 2 | 674:544 | 39 | |
2. | Leipzig W | 22 | 17 | 1 | 4 | 658:558 | 35 | |
3. | Buxtehuder SV W | 22 | 17 | 0 | 5 | 611:540 | 34 | |
4. | Leverkusen W | 22 | 16 | 0 | 6 | 656:604 | 32 | |
5. | Oldenburg W | 22 | 13 | 2 | 7 | 683:602 | 28 | |
6. | Frankfurt W | 22 | 9 | 2 | 11 | 636:637 | 20 | |
7. | VfL Sindelfingen W | 22 | 10 | 0 | 12 | 616:646 | 20 | |
8. | Blomberg-Lippe W | 22 | 9 | 1 | 12 | 665:645 | 19 | |
9. | Goppingen W | 22 | 6 | 3 | 13 | 608:632 | 15 | |
10. | DJK Trier W | 22 | 5 | 0 | 17 | 560:642 | 10 | |
11. | Rosengarten-Buchholz W | 22 | 4 | 1 | 17 | 560:702 | 9 | |
12. | Ludwigsburg W | 22 | 1 | 1 | 20 | 573:748 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649313.386333