# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | GOG | 5 | 4 | 1 | 0 | 160:128 | 9 | |
2. | Kolding | 5 | 4 | 0 | 1 | 159:132 | 8 | |
3. | FCK Handbold | 5 | 4 | 0 | 1 | 159:134 | 8 | |
4. | Aalborg | 5 | 3 | 1 | 1 | 156:138 | 7 | |
5. | Skjern | 5 | 3 | 1 | 1 | 148:141 | 7 | |
6. | Holstebro | 5 | 3 | 0 | 2 | 158:148 | 6 | |
7. | Bjerringbro/Silkeborg | 5 | 3 | 0 | 2 | 127:128 | 6 | |
8. | Aarhus GF | 5 | 2 | 1 | 2 | 156:141 | 5 | |
9. | Viborg | 5 | 2 | 0 | 3 | 151:153 | 4 | |
10. | Mors | 5 | 1 | 1 | 3 | 151:160 | 3 | |
11. | Ringsted | 5 | 1 | 1 | 3 | 137:158 | 3 | |
12. | Nordsjaelland | 5 | 1 | 0 | 4 | 121:147 | 2 | |
13. | Ajax Kobenhavn | 5 | 0 | 0 | 5 | 134:168 | 0 | |
14. | Fredericia | 5 | 0 | 0 | 5 | 122:167 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643315.318710
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | FCK Handbold | 10 | 9 | 0 | 1 | 331:279 | 18 | |
2. | Kolding | 10 | 8 | 0 | 2 | 321:280 | 16 | |
3. | Aalborg | 10 | 7 | 1 | 2 | 303:268 | 15 | |
4. | Holstebro | 10 | 7 | 0 | 3 | 310:275 | 14 | |
5. | GOG | 10 | 6 | 1 | 3 | 325:286 | 13 | |
6. | Skjern | 10 | 6 | 1 | 3 | 305:289 | 13 | |
7. | Bjerringbro/Silkeborg | 10 | 6 | 0 | 4 | 273:263 | 12 | |
8. | Aarhus GF | 10 | 5 | 1 | 4 | 286:274 | 11 | |
9. | Viborg | 10 | 5 | 0 | 5 | 287:291 | 10 | |
10. | Ringsted | 10 | 3 | 1 | 6 | 265:306 | 7 | |
11. | Mors | 10 | 2 | 1 | 7 | 294:310 | 5 | |
12. | Nordsjaelland | 10 | 2 | 0 | 8 | 238:285 | 4 | |
13. | Fredericia | 10 | 1 | 0 | 9 | 256:321 | 2 | |
14. | Ajax Kobenhavn | 10 | 0 | 0 | 10 | 273:340 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643315.318710
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | FCK Handbold | 15 | 13 | 0 | 2 | 502:426 | 26 | |
2. | Aalborg | 15 | 11 | 1 | 3 | 477:409 | 23 | |
3. | Kolding | 15 | 10 | 1 | 4 | 474:431 | 21 | |
4. | Holstebro | 15 | 10 | 0 | 5 | 459:416 | 20 | |
5. | Bjerringbro/Silkeborg | 15 | 10 | 0 | 5 | 428:394 | 20 | |
6. | Viborg | 15 | 9 | 0 | 6 | 438:416 | 18 | |
7. | Skjern | 15 | 8 | 2 | 5 | 428:426 | 18 | |
8. | GOG | 15 | 7 | 1 | 7 | 453:433 | 15 | |
9. | Aarhus GF | 15 | 6 | 1 | 8 | 436:424 | 13 | |
10. | Mors | 15 | 4 | 3 | 8 | 436:457 | 11 | |
11. | Nordsjaelland | 15 | 4 | 1 | 10 | 359:415 | 9 | |
12. | Ringsted | 15 | 4 | 1 | 10 | 414:487 | 9 | |
13. | Fredericia | 15 | 3 | 0 | 12 | 394:459 | 6 | |
14. | Ajax Kobenhavn | 15 | 0 | 1 | 14 | 396:501 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643315.318710
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Aalborg | 20 | 15 | 2 | 3 | 637:535 | 32 | |
2. | FCK Handbold | 20 | 16 | 0 | 4 | 656:573 | 32 | |
3. | Kolding | 20 | 13 | 3 | 4 | 638:578 | 29 | |
4. | Bjerringbro/Silkeborg | 20 | 14 | 1 | 5 | 584:530 | 29 | |
5. | Viborg | 20 | 13 | 0 | 7 | 591:557 | 26 | |
6. | Holstebro | 20 | 12 | 1 | 7 | 610:567 | 25 | |
7. | Skjern | 20 | 10 | 3 | 7 | 571:570 | 23 | |
8. | GOG | 20 | 8 | 3 | 9 | 594:577 | 19 | |
9. | Aarhus GF | 20 | 8 | 1 | 11 | 579:566 | 17 | |
10. | Nordsjaelland | 20 | 7 | 1 | 12 | 494:543 | 15 | |
11. | Mors | 20 | 4 | 3 | 13 | 568:618 | 11 | |
12. | Ringsted | 20 | 5 | 1 | 14 | 520:611 | 11 | |
13. | Fredericia | 20 | 4 | 0 | 16 | 515:600 | 8 | |
14. | Ajax Kobenhavn | 20 | 1 | 1 | 18 | 514:646 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643315.318710
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Aalborg | 25 | 19 | 3 | 3 | 796:667 | 41 | |
2. | FCK Handbold | 25 | 19 | 0 | 6 | 811:711 | 38 | |
3. | Bjerringbro/Silkeborg | 25 | 18 | 1 | 6 | 751:675 | 37 | |
4. | Kolding | 25 | 16 | 4 | 5 | 799:733 | 36 | |
5. | Skjern | 25 | 14 | 4 | 7 | 708:687 | 32 | |
6. | Viborg | 25 | 15 | 0 | 10 | 737:699 | 30 | |
7. | Holstebro | 25 | 12 | 3 | 10 | 751:721 | 27 | |
8. | GOG | 25 | 10 | 3 | 12 | 749:723 | 23 | |
9. | Aarhus GF | 25 | 10 | 1 | 14 | 759:745 | 21 | |
10. | Nordsjaelland | 25 | 10 | 1 | 14 | 614:669 | 21 | |
11. | Mors | 25 | 6 | 3 | 16 | 709:771 | 15 | |
12. | Fredericia | 25 | 6 | 1 | 18 | 664:747 | 13 | |
13. | Ringsted | 25 | 5 | 1 | 19 | 644:785 | 11 | |
14. | Ajax Kobenhavn | 25 | 2 | 1 | 22 | 631:790 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643315.318710
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Aalborg | 26 | 19 | 3 | 4 | 824:696 | 41 | |
2. | FCK Handbold | 26 | 20 | 0 | 6 | 841:740 | 40 | |
3. | Bjerringbro/Silkeborg | 26 | 19 | 1 | 6 | 788:705 | 39 | |
4. | Kolding | 26 | 17 | 4 | 5 | 826:756 | 38 | |
5. | Skjern | 26 | 14 | 5 | 7 | 732:711 | 33 | |
6. | Viborg | 26 | 15 | 0 | 11 | 766:729 | 30 | |
7. | Holstebro | 26 | 13 | 3 | 10 | 776:744 | 29 | |
8. | GOG | 26 | 11 | 3 | 12 | 778:751 | 25 | |
9. | Aarhus GF | 26 | 10 | 2 | 14 | 783:769 | 22 | |
10. | Nordsjaelland | 26 | 10 | 1 | 15 | 637:694 | 21 | |
11. | Mors | 26 | 6 | 3 | 17 | 732:798 | 15 | |
12. | Fredericia | 26 | 7 | 1 | 18 | 692:770 | 15 | |
13. | Ringsted | 26 | 5 | 1 | 20 | 674:822 | 11 | |
14. | Ajax Kobenhavn | 26 | 2 | 1 | 23 | 654:818 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643315.318710