# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | West Torrens | 5 | 4 | 0 | 1 | 9:5 | 4 | 12 | |
2. | NE Metrostars | 5 | 3 | 1 | 1 | 9:4 | 5 | 10 | |
3. | Adelaide City | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | Croydon | 5 | 2 | 2 | 1 | 10:7 | 3 | 8 | |
5. | Adelaide United U23 | 5 | 2 | 2 | 1 | 12:11 | 1 | 8 | |
6. | Campbelltown City | 5 | 2 | 1 | 2 | 10:7 | 3 | 7 | |
7. | Playford Patriots | 5 | 2 | 1 | 2 | 9:9 | 0 | 7 | |
8. | Adelaide Comets | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
9. | FK Beograd | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
10. | Modbury Jets | 5 | 1 | 0 | 4 | 4:8 | -4 | 3 | |
11. | Adelaide Croatia Raiders | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 | |
12. | Para | 5 | 1 | 0 | 4 | 7:18 | -11 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754119752.520706
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NE Metrostars | 10 | 8 | 1 | 1 | 24:7 | 17 | 25 | |
2. | Croydon | 10 | 7 | 2 | 1 | 25:11 | 14 | 23 | |
3. | West Torrens | 10 | 6 | 0 | 4 | 16:13 | 3 | 18 | |
4. | FK Beograd | 10 | 5 | 1 | 4 | 17:14 | 3 | 16 | |
5. | Adelaide City | 10 | 5 | 1 | 4 | 16:17 | -1 | 16 | |
6. | Adelaide United U23 | 10 | 4 | 3 | 3 | 18:18 | 0 | 15 | |
7. | Adelaide Comets | 10 | 4 | 2 | 4 | 12:15 | -3 | 14 | |
8. | Playford Patriots | 10 | 4 | 1 | 5 | 14:17 | -3 | 13 | |
9. | Campbelltown City | 10 | 3 | 2 | 5 | 15:17 | -2 | 11 | |
10. | Adelaide Croatia Raiders | 10 | 2 | 1 | 7 | 11:19 | -8 | 7 | |
11. | Para | 10 | 2 | 1 | 7 | 12:25 | -13 | 7 | |
12. | Modbury Jets | 10 | 1 | 3 | 6 | 7:14 | -7 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754119752.520706
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NE Metrostars | 15 | 12 | 2 | 1 | 34:10 | 24 | 38 | |
2. | Croydon | 15 | 9 | 2 | 4 | 35:22 | 13 | 29 | |
3. | FK Beograd | 15 | 9 | 1 | 5 | 28:19 | 9 | 28 | |
4. | Adelaide City | 15 | 8 | 1 | 6 | 24:23 | 1 | 25 | |
5. | West Torrens | 15 | 8 | 0 | 7 | 22:23 | -1 | 24 | |
6. | Playford Patriots | 15 | 7 | 2 | 6 | 24:25 | -1 | 23 | |
7. | Adelaide United U23 | 15 | 6 | 4 | 5 | 31:28 | 3 | 22 | |
8. | Campbelltown City | 15 | 6 | 2 | 7 | 25:29 | -4 | 20 | |
9. | Adelaide Comets | 15 | 5 | 2 | 8 | 16:26 | -10 | 17 | |
10. | Modbury Jets | 15 | 3 | 3 | 9 | 14:21 | -7 | 12 | |
11. | Para | 15 | 3 | 3 | 9 | 24:37 | -13 | 12 | |
12. | Adelaide Croatia Raiders | 15 | 2 | 2 | 11 | 16:30 | -14 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754119752.520706
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | NE Metrostars | 20 | 15 | 3 | 2 | 47:16 | 31 | 48 | |
2. | Croydon | 20 | 11 | 2 | 7 | 42:30 | 12 | 35 | |
3. | FK Beograd | 20 | 11 | 1 | 8 | 35:28 | 7 | 34 | |
4. | Adelaide City | 20 | 10 | 3 | 7 | 32:29 | 3 | 33 | |
5. | Adelaide United U23 | 20 | 9 | 5 | 6 | 40:35 | 5 | 32 | |
6. | Playford Patriots | 20 | 9 | 2 | 9 | 40:33 | 7 | 29 | |
7. | West Torrens | 20 | 8 | 4 | 8 | 31:34 | -3 | 28 | |
8. | Campbelltown City | 20 | 8 | 3 | 9 | 32:39 | -7 | 27 | |
9. | Adelaide Comets | 20 | 8 | 2 | 10 | 22:29 | -7 | 26 | |
10. | Para | 20 | 5 | 4 | 11 | 30:50 | -20 | 19 | |
11. | Modbury Jets | 20 | 4 | 4 | 12 | 18:30 | -12 | 16 | |
12. | Adelaide Croatia Raiders | 20 | 4 | 3 | 13 | 22:38 | -16 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1754119752.520706