# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liefering | 5 | 4 | 1 | 0 | 19:6 | 13 | 13 | |
2. | Ried | 5 | 4 | 1 | 0 | 19:7 | 12 | 13 | |
3. | Austria Vienna (Am) | 5 | 4 | 1 | 0 | 14:3 | 11 | 13 | |
4. | A. Klagenfurt | 5 | 4 | 0 | 1 | 15:4 | 11 | 12 | |
5. | Amstetten | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 | |
6. | Lafnitz | 5 | 2 | 3 | 0 | 9:5 | 4 | 9 | |
7. | A. Lustenau | 5 | 2 | 1 | 2 | 13:9 | 4 | 7 | |
8. | BW Linz | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
9. | Dornbirn | 5 | 2 | 1 | 2 | 8:11 | -3 | 7 | |
10. | Grazer AK | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | |
11. | Wacker Innsbruck | 5 | 1 | 1 | 3 | 8:14 | -6 | 4 | |
12. | Floridsdorfer AC | 5 | 1 | 1 | 3 | 4:14 | -10 | 4 | |
13. | Vorwarts Steyr | 5 | 1 | 0 | 4 | 5:10 | -5 | 3 | |
14. | Horn | 5 | 1 | 0 | 4 | 9:15 | -6 | 3 | |
15. | FC Juniors | 5 | 1 | 0 | 4 | 6:19 | -13 | 3 | |
16. | Kapfenberg | 5 | 0 | 0 | 5 | 2:16 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875575.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liefering | 10 | 8 | 1 | 1 | 34:12 | 22 | 25 | |
2. | A. Klagenfurt | 10 | 8 | 0 | 2 | 24:9 | 15 | 24 | |
3. | Austria Vienna (Am) | 10 | 6 | 3 | 1 | 21:9 | 12 | 21 | |
4. | Amstetten | 10 | 6 | 2 | 2 | 18:12 | 6 | 20 | |
5. | Ried | 10 | 5 | 1 | 4 | 30:20 | 10 | 16 | |
6. | BW Linz | 10 | 4 | 2 | 4 | 17:15 | 2 | 14 | |
7. | Wacker Innsbruck | 10 | 4 | 2 | 4 | 16:21 | -5 | 14 | |
8. | Vorwarts Steyr | 10 | 4 | 1 | 5 | 16:15 | 1 | 13 | |
9. | Lafnitz | 10 | 2 | 6 | 2 | 15:13 | 2 | 12 | |
10. | Dornbirn | 10 | 3 | 3 | 4 | 12:20 | -8 | 12 | |
11. | Grazer AK | 10 | 3 | 2 | 5 | 14:17 | -3 | 11 | |
12. | FC Juniors | 10 | 3 | 2 | 5 | 15:28 | -13 | 11 | |
13. | Horn | 10 | 3 | 1 | 6 | 18:25 | -7 | 10 | |
14. | Floridsdorfer AC | 10 | 2 | 4 | 4 | 10:22 | -12 | 10 | |
15. | A. Lustenau | 10 | 2 | 2 | 6 | 18:19 | -1 | 8 | |
16. | Kapfenberg | 10 | 1 | 0 | 9 | 7:28 | -21 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875575.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Liefering | 15 | 11 | 3 | 1 | 48:17 | 31 | 36 | |
2. | Austria Vienna (Am) | 15 | 10 | 4 | 1 | 36:14 | 22 | 34 | |
3. | Ried | 15 | 9 | 2 | 4 | 42:23 | 19 | 29 | |
4. | A. Klagenfurt | 15 | 9 | 2 | 4 | 31:20 | 11 | 29 | |
5. | Amstetten | 15 | 7 | 4 | 4 | 27:21 | 6 | 25 | |
6. | Wacker Innsbruck | 15 | 6 | 4 | 5 | 24:25 | -1 | 22 | |
7. | Vorwarts Steyr | 15 | 5 | 4 | 6 | 19:18 | 1 | 19 | |
8. | BW Linz | 15 | 5 | 4 | 6 | 22:25 | -3 | 19 | |
9. | Horn | 15 | 4 | 5 | 6 | 29:34 | -5 | 17 | |
10. | FC Juniors | 15 | 4 | 5 | 6 | 20:33 | -13 | 17 | |
11. | Floridsdorfer AC | 15 | 3 | 7 | 5 | 15:27 | -12 | 16 | |
12. | A. Lustenau | 15 | 4 | 3 | 8 | 27:25 | 2 | 15 | |
13. | Lafnitz | 15 | 3 | 6 | 6 | 19:26 | -7 | 15 | |
14. | Grazer AK | 15 | 3 | 5 | 7 | 22:28 | -6 | 14 | |
15. | Dornbirn | 15 | 3 | 4 | 8 | 14:38 | -24 | 13 | |
16. | Kapfenberg | 15 | 2 | 2 | 11 | 15:36 | -21 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875575.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ried | 20 | 14 | 2 | 4 | 55:27 | 28 | 44 | |
2. | A. Klagenfurt | 20 | 13 | 3 | 4 | 42:24 | 18 | 42 | |
3. | Liefering | 20 | 12 | 4 | 4 | 54:28 | 26 | 40 | |
4. | Austria Vienna (Am) | 20 | 12 | 4 | 4 | 46:22 | 24 | 40 | |
5. | Amstetten | 20 | 8 | 8 | 4 | 35:27 | 8 | 32 | |
6. | Wacker Innsbruck | 20 | 9 | 4 | 7 | 34:35 | -1 | 31 | |
7. | Vorwarts Steyr | 20 | 7 | 6 | 7 | 29:25 | 4 | 27 | |
8. | FC Juniors | 20 | 6 | 7 | 7 | 33:42 | -9 | 25 | |
9. | Lafnitz | 20 | 5 | 9 | 6 | 28:30 | -2 | 24 | |
10. | BW Linz | 20 | 5 | 6 | 9 | 31:41 | -10 | 21 | |
11. | Floridsdorfer AC | 20 | 4 | 8 | 8 | 22:37 | -15 | 20 | |
12. | Dornbirn | 20 | 4 | 7 | 9 | 20:47 | -27 | 19 | |
13. | A. Lustenau | 20 | 5 | 3 | 12 | 33:36 | -3 | 18 | |
14. | Grazer AK | 20 | 3 | 9 | 8 | 28:36 | -8 | 18 | |
15. | Horn | 20 | 4 | 6 | 10 | 32:44 | -12 | 18 | |
16. | Kapfenberg | 20 | 5 | 2 | 13 | 24:45 | -21 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875575.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ried | 25 | 18 | 3 | 4 | 65:32 | 33 | 57 | |
2. | A. Klagenfurt | 25 | 16 | 5 | 4 | 53:29 | 24 | 53 | |
3. | Liefering | 25 | 14 | 6 | 5 | 64:36 | 28 | 48 | |
4. | Austria Vienna (Am) | 25 | 14 | 6 | 5 | 54:27 | 27 | 48 | |
5. | Amstetten | 25 | 10 | 9 | 6 | 43:35 | 8 | 39 | |
6. | Wacker Innsbruck | 25 | 10 | 5 | 10 | 39:43 | -4 | 35 | |
7. | Vorwarts Steyr | 25 | 8 | 8 | 9 | 34:31 | 3 | 32 | |
8. | BW Linz | 25 | 8 | 6 | 11 | 44:48 | -4 | 30 | |
9. | Lafnitz | 25 | 6 | 11 | 8 | 35:38 | -3 | 29 | |
10. | A. Lustenau | 25 | 8 | 4 | 13 | 46:46 | 0 | 28 | |
11. | FC Juniors | 25 | 7 | 7 | 11 | 37:55 | -18 | 28 | |
12. | Horn | 25 | 7 | 6 | 12 | 48:57 | -9 | 27 | |
13. | Dornbirn | 25 | 6 | 9 | 10 | 31:54 | -23 | 27 | |
14. | Floridsdorfer AC | 25 | 5 | 9 | 11 | 26:48 | -22 | 24 | |
15. | Grazer AK | 25 | 4 | 9 | 12 | 34:47 | -13 | 21 | |
16. | Kapfenberg | 25 | 6 | 3 | 16 | 30:57 | -27 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875575.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ried | 30 | 20 | 4 | 6 | 73:39 | 34 | 64 | |
2. | A. Klagenfurt | 30 | 19 | 7 | 4 | 65:36 | 29 | 64 | |
3. | Liefering | 30 | 15 | 8 | 7 | 73:47 | 26 | 53 | |
4. | Austria Vienna (Am) | 30 | 14 | 6 | 10 | 62:44 | 18 | 48 | |
5. | Amstetten | 30 | 12 | 9 | 9 | 51:47 | 4 | 45 | |
6. | Wacker Innsbruck | 30 | 13 | 5 | 12 | 44:49 | -5 | 44 | |
7. | Vorwarts Steyr | 30 | 11 | 8 | 11 | 42:36 | 6 | 41 | |
8. | Lafnitz | 30 | 9 | 12 | 9 | 42:42 | 0 | 39 | |
9. | FC Juniors | 30 | 10 | 8 | 12 | 50:63 | -13 | 38 | |
10. | BW Linz | 30 | 10 | 7 | 13 | 51:57 | -6 | 37 | |
11. | A. Lustenau | 30 | 10 | 5 | 15 | 57:58 | -1 | 35 | |
12. | Dornbirn | 30 | 8 | 10 | 12 | 40:59 | -19 | 34 | |
13. | Horn | 30 | 8 | 8 | 14 | 58:67 | -9 | 32 | |
14. | Floridsdorfer AC | 30 | 7 | 11 | 12 | 32:51 | -19 | 32 | |
15. | Grazer AK | 30 | 7 | 10 | 13 | 40:50 | -10 | 31 | |
16. | Kapfenberg | 30 | 6 | 4 | 20 | 34:69 | -35 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875575.000000