# | Team | MP | W | L | TP | Pts | Form |
---|
1. | MBK Ruzomberok W | 5 | 5 | 0 | 439:253 | 10 | |
2. | Piestanske Cajky W | 5 | 4 | 1 | 507:256 | 9 | |
3. | Young Angels Kosice W | 5 | 4 | 1 | 407:336 | 9 | |
4. | Slavia Banska Bystrica W | 5 | 3 | 2 | 439:335 | 8 | |
5. | Slovan Bratislava W | 5 | 2 | 3 | 373:307 | 7 | |
6. | UMB Banska Bystrica W | 5 | 2 | 3 | 318:371 | 7 | |
7. | Ivanka pri Dunaji W | 5 | 2 | 3 | 275:391 | 7 | |
8. | CBK Kosice W | 5 | 2 | 3 | 279:494 | 7 | |
9. | Samorin W | 5 | 1 | 4 | 327:361 | 6 | |
10. | Trencin W | 5 | 1 | 4 | 271:406 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737831827.253883
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | MBK Ruzomberok W | 10 | 10 | 0 | 941:430 | 20 | |
2. | Piestanske Cajky W | 10 | 8 | 2 | 939:491 | 18 | |
3. | Slavia Banska Bystrica W | 10 | 8 | 2 | 918:602 | 18 | |
4. | Young Angels Kosice W | 10 | 7 | 3 | 831:662 | 17 | |
5. | CBK Kosice W | 10 | 5 | 5 | 663:828 | 15 | |
6. | Slovan Bratislava W | 10 | 4 | 6 | 651:640 | 14 | |
7. | UMB Banska Bystrica W | 10 | 4 | 6 | 647:795 | 14 | |
8. | Ivanka pri Dunaji W | 10 | 2 | 8 | 533:938 | 12 | |
9. | Samorin W | 10 | 1 | 9 | 544:770 | 11 | |
10. | Trencin W | 10 | 1 | 9 | 485:996 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737831827.253883
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | MBK Ruzomberok W | 15 | 15 | 0 | 1428:701 | 30 | |
2. | Piestanske Cajky W | 15 | 13 | 2 | 1473:707 | 28 | |
3. | Slavia Banska Bystrica W | 15 | 11 | 4 | 1323:914 | 26 | |
4. | Young Angels Kosice W | 15 | 10 | 5 | 1190:1012 | 25 | |
5. | Slovan Bratislava W | 15 | 7 | 8 | 1033:942 | 22 | |
6. | UMB Banska Bystrica W | 15 | 6 | 9 | 1004:1155 | 21 | |
7. | CBK Kosice W | 15 | 6 | 9 | 953:1317 | 21 | |
8. | Ivanka pri Dunaji W | 15 | 3 | 12 | 769:1368 | 18 | |
9. | Samorin W | 15 | 2 | 13 | 818:1173 | 17 | |
10. | Trencin W | 15 | 1 | 14 | 696:1506 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737831827.253883
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | MBK Ruzomberok W | 18 | 18 | 0 | 1774:779 | 36 | |
2. | Piestanske Cajky W | 18 | 16 | 2 | 1748:829 | 34 | |
3. | Slavia Banska Bystrica W | 18 | 14 | 4 | 1619:1054 | 32 | |
4. | Young Angels Kosice W | 18 | 12 | 6 | 1447:1186 | 30 | |
5. | Slovan Bratislava W | 18 | 9 | 9 | 1228:1165 | 27 | |
6. | CBK Kosice W | 18 | 8 | 10 | 1175:1512 | 26 | |
7. | UMB Banska Bystrica W | 18 | 6 | 12 | 1178:1417 | 24 | |
8. | Ivanka pri Dunaji W | 18 | 4 | 14 | 917:1654 | 22 | |
9. | Samorin W | 18 | 2 | 16 | 947:1464 | 20 | |
10. | Trencin W | 18 | 1 | 17 | 821:1794 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1737831827.253883