Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | West Virginia | 5 | 4 | 1 | 131:67 | 0.800 | |
2. | Connecticut | 5 | 4 | 1 | 130:115 | 0.800 | |
3. | Louisville | 5 | 3 | 2 | 130:102 | 0.600 | |
4. | Pittsburgh | 5 | 3 | 2 | 110:95 | 0.600 | |
5. | South Florida | 5 | 3 | 2 | 104:103 | 0.600 | |
6. | Syracuse | 5 | 2 | 3 | 82:111 | 0.400 | |
7. | Cincinnati Bearcats | 5 | 1 | 4 | 113:172 | 0.200 | |
8. | Rutgers | 5 | 0 | 5 | 102:185 | 0.000 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 5 | 5 | 0 | 178:74 | 1.000 | |
2. | Wisconsin | 5 | 4 | 1 | 254:105 | 0.800 | |
3. | Michigan State | 5 | 3 | 2 | 107:147 | 0.600 | |
4. | Illinois | 5 | 2 | 3 | 208:171 | 0.400 | |
5. | Iowa | 5 | 2 | 3 | 103:105 | 0.400 | |
6. | Penn State | 5 | 2 | 3 | 136:148 | 0.400 | |
7. | Minnesota | 5 | 2 | 3 | 104:174 | 0.400 | |
8. | Michigan | 5 | 2 | 3 | 143:218 | 0.400 | |
9. | Northwestern | 5 | 1 | 4 | 130:215 | 0.200 | |
10. | Indiana | 5 | 1 | 4 | 108:193 | 0.200 | |
11. | Purdue | 5 | 0 | 5 | 101:174 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 5 | 5 | 0 | 222:84 | 1.000 | |
2. | Brigham Young | 5 | 4 | 1 | 212:65 | 0.800 | |
3. | Air Force | 5 | 4 | 1 | 162:100 | 0.800 | |
4. | San Diego State | 5 | 3 | 2 | 176:125 | 0.600 | |
5. | Wyoming | 5 | 1 | 4 | 149:149 | 0.200 | |
6. | UNLV Rebels | 5 | 1 | 4 | 104:213 | 0.200 | |
8. | New Mexico | 5 | 1 | 4 | 95:223 | 0.200 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (Oh) | 5 | 5 | 0 | 127:80 | 1.000 | |
2. | Temple | 5 | 3 | 2 | 126:64 | 0.600 | |
3. | Ohio | 5 | 3 | 2 | 130:147 | 0.600 | |
4. | Kent State | 5 | 2 | 3 | 102:131 | 0.400 | |
5. | Bowling Green | 5 | 1 | 4 | 65:142 | 0.200 | |
6. | Akron | 5 | 1 | 4 | 76:156 | 0.200 | |
7. | Buffalo | 5 | 0 | 5 | 60:118 | 0.000 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Nevada | 5 | 5 | 0 | 176:101 | 1.000 | |
2. | Boise State | 5 | 4 | 1 | 210:65 | 0.800 | |
3. | Hawaii | 5 | 3 | 2 | 201:156 | 0.600 | |
4. | Louisiana Tech | 5 | 2 | 3 | 157:182 | 0.400 | |
5. | Idaho | 5 | 2 | 3 | 105:167 | 0.400 | |
6. | Utah State | 5 | 2 | 3 | 127:190 | 0.400 | |
7. | Fresno State | 5 | 2 | 3 | 98:178 | 0.400 | |
8. | New Mexico State | 5 | 1 | 4 | 101:206 | 0.200 | |
9. | San Jose State | 5 | 0 | 5 | 129:179 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 5 | 4 | 1 | 135:67 | 0.800 | |
2. | Navy | 5 | 4 | 1 | 194:143 | 0.800 | |
3. | Army | 5 | 2 | 3 | 103:142 | 0.400 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Northern Illinois | 5 | 4 | 1 | 256:97 | 0.800 | |
2. | Western Michigan | 5 | 3 | 2 | 167:94 | 0.600 | |
3. | Toledo | 5 | 3 | 2 | 179:151 | 0.600 | |
4. | Ball State | 5 | 2 | 3 | 116:156 | 0.400 | |
5. | Central Michigan | 5 | 1 | 4 | 115:152 | 0.200 | |
6. | Eastern Michigan | 5 | 1 | 4 | 82:223 | 0.200 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 5 | 4 | 1 | 138:90 | 0.800 | |
2. | Boston College | 5 | 4 | 1 | 90:69 | 0.800 | |
3. | North Carolina State | 5 | 3 | 2 | 134:87 | 0.600 | |
4. | Maryland | 5 | 3 | 2 | 167:130 | 0.600 | |
5. | Clemson | 5 | 2 | 3 | 90:99 | 0.400 | |
6. | Wake Forest | 5 | 1 | 4 | 74:166 | 0.200 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 5 | 4 | 1 | 150:107 | 0.800 | |
2. | North Carolina | 5 | 3 | 2 | 126:136 | 0.600 | |
3. | Miami (FL) | 5 | 2 | 3 | 115:117 | 0.400 | |
4. | Duke | 5 | 2 | 3 | 144:154 | 0.400 | |
5. | Georgia Tech | 5 | 1 | 4 | 102:139 | 0.200 | |
6. | Virginia | 5 | 1 | 4 | 115:170 | 0.200 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | UCF | 5 | 4 | 1 | 139:80 | 0.800 | |
2. | Marshall | 5 | 4 | 1 | 130:96 | 0.800 | |
3. | Southern Miss | 5 | 3 | 2 | 219:172 | 0.600 | |
4. | UAB | 5 | 2 | 3 | 163:177 | 0.400 | |
5. | East Carolina | 5 | 1 | 4 | 185:276 | 0.200 | |
6. | Memphis | 5 | 0 | 5 | 76:202 | 0.000 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 5 | 5 | 0 | 241:165 | 1.000 | |
2. | Southern Methodist | 5 | 2 | 3 | 111:116 | 0.400 | |
3. | Rice | 5 | 2 | 3 | 180:220 | 0.400 | |
4. | Houston | 5 | 1 | 4 | 175:179 | 0.200 | |
5. | UTEP | 5 | 1 | 4 | 113:171 | 0.200 | |
6. | Tulane | 5 | 1 | 4 | 138:225 | 0.200 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | Tennessee | 5 | 4 | 1 | 177:82 | 0.800 | |
2. | South Carolina | 5 | 3 | 2 | 168:127 | 0.600 | |
3. | Florida Gators | 5 | 3 | 2 | 147:136 | 0.600 | |
4. | Georgia | 5 | 2 | 3 | 165:134 | 0.400 | |
5. | Kentucky | 5 | 1 | 4 | 110:139 | 0.200 | |
6. | Vanderbilt | 5 | 0 | 5 | 71:200 | 0.000 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Auburn | 5 | 5 | 0 | 217:118 | 1.000 | |
2. | LSU | 5 | 4 | 1 | 182:112 | 0.800 | |
3. | Arkansas | 5 | 4 | 1 | 194:126 | 0.800 | |
4. | Alabama | 5 | 3 | 2 | 168:79 | 0.600 | |
5. | Mississippi St. | 5 | 3 | 2 | 148:122 | 0.600 | |
6. | Ole Miss | 5 | 1 | 4 | 147:198 | 0.200 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Florida International | 5 | 4 | 1 | 182:136 | 0.800 | |
2. | Troy | 5 | 3 | 2 | 179:163 | 0.600 | |
3. | Middle Tennessee St | 5 | 3 | 2 | 131:125 | 0.600 | |
4. | Arkansas State | 5 | 2 | 3 | 166:142 | 0.400 | |
5. | North Texas | 5 | 2 | 3 | 169:162 | 0.400 | |
6. | Louisiana-Monroe | 5 | 2 | 3 | 134:167 | 0.400 | |
7. | Florida Atlantic | 5 | 2 | 3 | 79:172 | 0.400 | |
8. | Western Kentucky | 5 | 1 | 4 | 98:140 | 0.200 | |
9. | Louisiana-Lafayette | 5 | 1 | 4 | 115:165 | 0.200 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Stanford | 5 | 5 | 0 | 185:56 | 1.000 | |
2. | Oregon | 5 | 4 | 1 | 172:100 | 0.800 | |
3. | Washington Huskies | 5 | 4 | 1 | 110:108 | 0.800 | |
4. | Arizona State | 5 | 3 | 2 | 173:114 | 0.600 | |
5. | USC | 5 | 3 | 2 | 109:124 | 0.600 | |
6. | Oregon State | 5 | 1 | 4 | 84:130 | 0.200 | |
7. | Washington State | 5 | 1 | 4 | 100:149 | 0.200 | |
8. | UCLA | 5 | 1 | 4 | 93:150 | 0.200 | |
9. | California | 5 | 1 | 4 | 67:127 | 0.200 | |
10. | Arizona | 5 | 0 | 5 | 106:180 | 0.000 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 5 | 5 | 0 | 216:112 | 1.000 | |
2. | Oklahoma State | 5 | 4 | 1 | 213:115 | 0.800 | |
3. | Texas A&M | 5 | 4 | 1 | 132:113 | 0.800 | |
4. | Texas Tech | 5 | 3 | 2 | 138:165 | 0.600 | |
5. | Texas | 5 | 1 | 4 | 120:143 | 0.200 | |
6. | Baylor | 5 | 1 | 4 | 126:210 | 0.200 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Missouri | 5 | 3 | 2 | 128:86 | 0.600 | |
2. | Nebraska | 5 | 2 | 3 | 98:71 | 0.400 | |
3. | Kansas State | 5 | 2 | 3 | 186:173 | 0.400 | |
4. | Iowa State | 5 | 2 | 3 | 100:116 | 0.400 | |
5. | Colorado Buffaloes | 5 | 2 | 3 | 150:190 | 0.400 | |
6. | Kansas | 5 | 1 | 4 | 92:176 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723730.439398
Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Pittsburgh | 10 | 7 | 3 | 277:173 | 0.700 | |
2. | Connecticut | 10 | 7 | 3 | 255:223 | 0.700 | |
3. | West Virginia | 10 | 6 | 4 | 241:138 | 0.600 | |
4. | Louisville | 10 | 6 | 4 | 276:181 | 0.600 | |
5. | South Florida | 10 | 6 | 4 | 216:196 | 0.600 | |
6. | Syracuse | 10 | 5 | 5 | 179:227 | 0.500 | |
7. | Cincinnati Bearcats | 10 | 3 | 7 | 271:301 | 0.300 | |
8. | Rutgers | 10 | 2 | 8 | 200:304 | 0.200 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 10 | 9 | 1 | 380:148 | 0.900 | |
2. | Wisconsin | 10 | 8 | 2 | 401:229 | 0.800 | |
3. | Michigan State | 10 | 8 | 2 | 270:252 | 0.800 | |
4. | Iowa | 10 | 6 | 4 | 277:173 | 0.600 | |
5. | Illinois | 10 | 5 | 5 | 347:257 | 0.500 | |
6. | Penn State | 10 | 5 | 5 | 248:270 | 0.500 | |
7. | Michigan | 10 | 4 | 6 | 326:387 | 0.400 | |
8. | Northwestern | 10 | 4 | 6 | 253:340 | 0.400 | |
9. | Purdue | 10 | 3 | 7 | 193:301 | 0.300 | |
10. | Indiana | 10 | 3 | 7 | 237:370 | 0.300 | |
11. | Minnesota | 10 | 2 | 8 | 216:338 | 0.200 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 10 | 10 | 0 | 404:118 | 1.000 | |
2. | San Diego State | 10 | 7 | 3 | 343:239 | 0.700 | |
3. | Air Force | 10 | 7 | 3 | 277:212 | 0.700 | |
4. | Brigham Young | 10 | 6 | 4 | 293:195 | 0.600 | |
6. | Wyoming | 10 | 2 | 8 | 195:310 | 0.200 | |
7. | UNLV Rebels | 10 | 2 | 8 | 201:407 | 0.200 | |
8. | New Mexico | 10 | 1 | 9 | 169:394 | 0.100 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (Oh) | 10 | 8 | 2 | 218:209 | 0.800 | |
2. | Ohio | 10 | 7 | 3 | 304:236 | 0.700 | |
3. | Temple | 10 | 6 | 4 | 256:195 | 0.600 | |
4. | Kent State | 10 | 4 | 6 | 202:239 | 0.400 | |
5. | Bowling Green | 10 | 2 | 8 | 208:340 | 0.200 | |
6. | Buffalo | 10 | 1 | 9 | 133:300 | 0.100 | |
7. | Akron | 10 | 1 | 9 | 147:354 | 0.100 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 10 | 9 | 1 | 465:106 | 0.900 | |
2. | Nevada | 10 | 9 | 1 | 395:226 | 0.900 | |
3. | Hawaii | 10 | 8 | 2 | 408:242 | 0.800 | |
4. | Fresno State | 10 | 5 | 5 | 265:324 | 0.500 | |
5. | Louisiana Tech | 10 | 4 | 6 | 285:314 | 0.400 | |
6. | Idaho | 10 | 4 | 6 | 254:323 | 0.400 | |
7. | Utah State | 10 | 3 | 7 | 202:357 | 0.300 | |
8. | New Mexico State | 10 | 2 | 8 | 157:391 | 0.200 | |
9. | San Jose State | 10 | 0 | 10 | 177:378 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Notre Dame | 10 | 7 | 3 | 264:189 | 0.700 | |
2. | Navy | 10 | 7 | 3 | 322:256 | 0.700 | |
3. | Army | 10 | 5 | 5 | 263:258 | 0.500 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Northern Illinois | 10 | 9 | 1 | 443:170 | 0.900 | |
2. | Toledo | 10 | 6 | 4 | 304:293 | 0.600 | |
3. | Western Michigan | 10 | 5 | 5 | 325:234 | 0.500 | |
4. | Ball State | 10 | 3 | 7 | 214:328 | 0.300 | |
5. | Central Michigan | 10 | 2 | 8 | 250:299 | 0.200 | |
6. | Eastern Michigan | 10 | 2 | 8 | 180:468 | 0.200 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 10 | 8 | 2 | 296:168 | 0.800 | |
2. | Maryland | 10 | 7 | 3 | 323:240 | 0.700 | |
3. | North Carolina State | 10 | 6 | 4 | 308:230 | 0.600 | |
4. | Boston College | 10 | 5 | 5 | 176:202 | 0.500 | |
5. | Clemson | 10 | 4 | 6 | 195:186 | 0.400 | |
6. | Wake Forest | 10 | 1 | 9 | 166:369 | 0.100 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 10 | 9 | 1 | 360:207 | 0.900 | |
2. | North Carolina | 10 | 7 | 3 | 260:225 | 0.700 | |
3. | Miami (FL) | 10 | 5 | 5 | 242:230 | 0.500 | |
4. | Georgia Tech | 10 | 4 | 6 | 242:266 | 0.400 | |
5. | Virginia | 10 | 3 | 7 | 256:309 | 0.300 | |
6. | Duke | 10 | 2 | 8 | 214:344 | 0.200 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | UCF | 10 | 9 | 1 | 346:183 | 0.900 | |
2. | Southern Miss | 10 | 6 | 4 | 406:313 | 0.600 | |
3. | Marshall | 10 | 5 | 5 | 222:276 | 0.500 | |
4. | UAB | 10 | 4 | 6 | 278:319 | 0.400 | |
5. | East Carolina | 10 | 4 | 6 | 351:447 | 0.400 | |
6. | Memphis | 10 | 1 | 9 | 139:380 | 0.100 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 10 | 8 | 2 | 415:309 | 0.800 | |
2. | Southern Methodist | 10 | 5 | 5 | 246:255 | 0.500 | |
3. | UTEP | 10 | 4 | 6 | 241:283 | 0.400 | |
4. | Houston | 10 | 3 | 7 | 330:334 | 0.300 | |
5. | Rice | 10 | 3 | 7 | 295:397 | 0.300 | |
6. | Tulane | 10 | 3 | 7 | 259:398 | 0.300 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | South Carolina | 10 | 6 | 4 | 310:251 | 0.600 | |
2. | Georgia | 10 | 5 | 5 | 332:232 | 0.500 | |
3. | Florida Gators | 10 | 5 | 5 | 268:241 | 0.500 | |
4. | Tennessee | 10 | 5 | 5 | 271:247 | 0.500 | |
5. | Kentucky | 10 | 3 | 7 | 271:304 | 0.300 | |
6. | Vanderbilt | 10 | 2 | 8 | 179:324 | 0.200 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Auburn | 10 | 10 | 0 | 446:246 | 1.000 | |
2. | LSU | 10 | 8 | 2 | 297:200 | 0.800 | |
3. | Alabama | 10 | 7 | 3 | 329:163 | 0.700 | |
4. | Arkansas | 10 | 7 | 3 | 368:270 | 0.700 | |
5. | Mississippi St. | 10 | 7 | 3 | 265:218 | 0.700 | |
6. | Ole Miss | 10 | 3 | 7 | 292:360 | 0.300 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 10 | 7 | 3 | 342:291 | 0.700 | |
2. | Florida International | 10 | 7 | 3 | 312:267 | 0.700 | |
3. | Middle Tennessee St | 10 | 5 | 5 | 254:284 | 0.500 | |
4. | Arkansas State | 10 | 4 | 6 | 310:286 | 0.400 | |
5. | Louisiana-Monroe | 10 | 4 | 6 | 222:338 | 0.400 | |
6. | North Texas | 10 | 3 | 7 | 246:289 | 0.300 | |
7. | Florida Atlantic | 10 | 3 | 7 | 153:290 | 0.300 | |
8. | Western Kentucky | 10 | 2 | 8 | 236:286 | 0.200 | |
9. | Louisiana-Lafayette | 10 | 2 | 8 | 230:365 | 0.200 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 10 | 9 | 1 | 422:230 | 0.900 | |
2. | Stanford | 10 | 9 | 1 | 369:185 | 0.900 | |
3. | Washington Huskies | 10 | 6 | 4 | 205:282 | 0.600 | |
4. | USC | 10 | 5 | 5 | 305:276 | 0.500 | |
5. | Arizona State | 10 | 4 | 6 | 292:271 | 0.400 | |
6. | Arizona | 10 | 4 | 6 | 240:260 | 0.400 | |
7. | Oregon State | 10 | 4 | 6 | 237:264 | 0.400 | |
8. | UCLA | 10 | 4 | 6 | 220:298 | 0.400 | |
9. | California | 10 | 3 | 7 | 206:261 | 0.300 | |
10. | Washington State | 10 | 1 | 9 | 195:343 | 0.100 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 10 | 8 | 2 | 385:211 | 0.800 | |
2. | Oklahoma State | 10 | 8 | 2 | 404:260 | 0.800 | |
3. | Texas A&M | 10 | 6 | 4 | 283:242 | 0.600 | |
4. | Baylor | 10 | 5 | 5 | 327:342 | 0.500 | |
5. | Texas Tech | 10 | 5 | 5 | 279:337 | 0.500 | |
6. | Texas | 10 | 3 | 7 | 217:260 | 0.300 | |
# | Big 12 (North) | MP | W | L | TP | PCT | Form |
---|
1. | Missouri | 10 | 7 | 3 | 288:166 | 0.700 | |
2. | Nebraska | 10 | 6 | 4 | 272:192 | 0.600 | |
3. | Kansas State | 10 | 4 | 6 | 331:312 | 0.400 | |
4. | Colorado Buffaloes | 10 | 4 | 6 | 259:314 | 0.400 | |
5. | Iowa State | 10 | 3 | 7 | 206:336 | 0.300 | |
6. | Kansas | 10 | 2 | 8 | 174:382 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723730.860259
Conference |
---|
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | West Virginia | 13 | 9 | 4 | 327:176 | 0.692 | |
2. | Pittsburgh | 12 | 7 | 5 | 304:231 | 0.583 | |
3. | South Florida | 12 | 7 | 5 | 254:246 | 0.583 | |
4. | Connecticut | 12 | 7 | 5 | 281:283 | 0.583 | |
5. | Syracuse | 11 | 6 | 5 | 208:230 | 0.545 | |
6. | Louisville | 13 | 7 | 6 | 343:252 | 0.538 | |
7. | Cincinnati Bearcats | 11 | 3 | 8 | 285:329 | 0.273 | |
8. | Rutgers | 11 | 3 | 8 | 219:318 | 0.273 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Ohio State | 13 | 12 | 1 | 504:186 | 0.923 | |
2. | Wisconsin | 12 | 10 | 2 | 469:264 | 0.833 | |
3. | Michigan State | 12 | 10 | 2 | 338:283 | 0.833 | |
4. | Iowa | 12 | 7 | 5 | 339:214 | 0.583 | |
5. | Illinois | 12 | 6 | 6 | 388:302 | 0.500 | |
6. | Penn State | 12 | 6 | 6 | 275:294 | 0.500 | |
7. | Michigan | 12 | 6 | 6 | 384:421 | 0.500 | |
8. | Northwestern | 12 | 6 | 6 | 306:374 | 0.500 | |
9. | Indiana | 11 | 4 | 7 | 275:391 | 0.364 | |
10. | Minnesota | 11 | 3 | 8 | 240:355 | 0.273 | |
11. | Purdue | 11 | 3 | 8 | 205:324 | 0.273 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | TCU | 13 | 13 | 0 | 541:156 | 1.000 | |
2. | San Diego State | 12 | 8 | 4 | 408:287 | 0.667 | |
3. | Air Force | 12 | 8 | 4 | 336:253 | 0.667 | |
4. | Brigham Young | 13 | 7 | 6 | 340:281 | 0.538 | |
6. | Wyoming | 11 | 2 | 9 | 202:344 | 0.182 | |
7. | UNLV Rebels | 13 | 2 | 11 | 239:516 | 0.154 | |
8. | New Mexico | 13 | 1 | 12 | 200:574 | 0.077 | |
# | Mid-American (East) | MP | W | L | TP | PCT | Form |
---|
1. | Miami (Oh) | 14 | 10 | 4 | 302:325 | 0.714 | |
2. | Temple | 11 | 7 | 4 | 269:205 | 0.636 | |
3. | Ohio | 12 | 7 | 5 | 324:299 | 0.583 | |
4. | Kent State | 11 | 4 | 7 | 215:265 | 0.364 | |
5. | Bowling Green | 12 | 2 | 10 | 255:403 | 0.167 | |
6. | Buffalo | 11 | 1 | 10 | 139:334 | 0.091 | |
7. | Akron | 11 | 1 | 10 | 150:383 | 0.091 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Boise State | 13 | 12 | 1 | 586:166 | 0.923 | |
2. | Nevada | 13 | 12 | 1 | 525:276 | 0.923 | |
3. | Hawaii | 13 | 9 | 4 | 488:350 | 0.692 | |
4. | Fresno State | 13 | 7 | 6 | 372:417 | 0.538 | |
5. | Idaho | 12 | 5 | 7 | 301:368 | 0.417 | |
6. | Louisiana Tech | 11 | 4 | 7 | 301:362 | 0.364 | |
7. | Utah State | 11 | 3 | 8 | 226:388 | 0.273 | |
8. | New Mexico State | 11 | 2 | 9 | 178:432 | 0.182 | |
9. | San Jose State | 11 | 0 | 11 | 180:426 | 0.000 | |
# | Independents | MP | W | L | TP | PCT | Form |
---|
1. | Navy | 12 | 8 | 4 | 373:296 | 0.667 | |
2. | Notre Dame | 13 | 8 | 5 | 342:263 | 0.615 | |
3. | Army | 13 | 7 | 6 | 346:316 | 0.538 | |
# | Mid-American (West) | MP | W | L | TP | PCT | Form |
---|
1. | Northern Illinois | 13 | 10 | 3 | 509:248 | 0.769 | |
2. | Toledo | 13 | 8 | 5 | 363:371 | 0.615 | |
3. | Western Michigan | 11 | 5 | 6 | 339:272 | 0.455 | |
4. | Ball State | 10 | 3 | 7 | 214:328 | 0.300 | |
5. | Central Michigan | 11 | 2 | 9 | 260:312 | 0.182 | |
6. | Eastern Michigan | 12 | 2 | 10 | 228:527 | 0.167 | |
# | Atlantic Coast (Atlantic) | MP | W | L | TP | PCT | Form |
---|
1. | Florida State | 12 | 9 | 3 | 347:225 | 0.750 | |
2. | North Carolina State | 12 | 8 | 4 | 366:270 | 0.667 | |
3. | Maryland | 12 | 8 | 4 | 357:285 | 0.667 | |
4. | Boston College | 12 | 6 | 6 | 202:234 | 0.500 | |
5. | Clemson | 12 | 5 | 7 | 254:223 | 0.417 | |
6. | Wake Forest | 11 | 2 | 9 | 220:417 | 0.182 | |
# | Atlantic Coast (Coastal) | MP | W | L | TP | PCT | Form |
---|
1. | Virginia Tech | 13 | 11 | 2 | 458:267 | 0.846 | |
2. | North Carolina | 12 | 7 | 5 | 308:285 | 0.583 | |
3. | Miami (FL) | 12 | 6 | 6 | 297:269 | 0.500 | |
4. | Georgia Tech | 12 | 5 | 7 | 297:318 | 0.417 | |
5. | Virginia | 11 | 3 | 8 | 270:326 | 0.273 | |
6. | Duke | 11 | 2 | 9 | 262:398 | 0.182 | |
# | Conference USA (East) | MP | W | L | TP | PCT | Form |
---|
1. | UCF | 14 | 11 | 3 | 442:245 | 0.786 | |
2. | Southern Miss | 12 | 7 | 5 | 450:370 | 0.583 | |
3. | East Carolina | 13 | 6 | 7 | 478:572 | 0.462 | |
4. | Marshall | 12 | 5 | 7 | 250:345 | 0.417 | |
5. | UAB | 12 | 4 | 8 | 316:379 | 0.333 | |
6. | Memphis | 12 | 1 | 11 | 173:478 | 0.083 | |
# | Conference USA (West) | MP | W | L | TP | PCT | Form |
---|
1. | Tulsa | 12 | 9 | 3 | 497:380 | 0.750 | |
2. | Southern Methodist | 14 | 7 | 7 | 360:359 | 0.500 | |
3. | UTEP | 12 | 5 | 7 | 307:347 | 0.417 | |
4. | Houston | 11 | 4 | 7 | 384:358 | 0.364 | |
5. | Rice | 12 | 4 | 8 | 344:462 | 0.333 | |
6. | Tulane | 11 | 3 | 8 | 272:425 | 0.273 | |
# | Southeastern (East) | MP | W | L | TP | PCT | Form |
---|
1. | South Carolina | 14 | 9 | 5 | 433:324 | 0.643 | |
2. | Florida Gators | 12 | 7 | 5 | 340:267 | 0.583 | |
3. | Georgia | 13 | 6 | 7 | 417:287 | 0.462 | |
4. | Kentucky | 12 | 5 | 7 | 357:348 | 0.417 | |
5. | Tennessee | 12 | 5 | 7 | 301:326 | 0.417 | |
6. | Vanderbilt | 12 | 2 | 10 | 203:374 | 0.167 | |
# | Southeastern (West) | MP | W | L | TP | PCT | Form |
---|
1. | Auburn | 14 | 14 | 0 | 577:337 | 1.000 | |
2. | LSU | 12 | 10 | 2 | 354:227 | 0.833 | |
3. | Arkansas | 13 | 10 | 3 | 474:304 | 0.769 | |
4. | Alabama | 12 | 9 | 3 | 401:169 | 0.750 | |
5. | Mississippi St. | 12 | 8 | 4 | 328:242 | 0.667 | |
6. | Ole Miss | 11 | 4 | 7 | 319:373 | 0.364 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Troy | 13 | 8 | 5 | 443:393 | 0.615 | |
2. | Florida International | 13 | 7 | 6 | 374:355 | 0.538 | |
3. | Middle Tennessee St | 12 | 5 | 7 | 288:332 | 0.417 | |
4. | Louisiana-Monroe | 11 | 4 | 7 | 229:369 | 0.364 | |
5. | Arkansas State | 12 | 4 | 8 | 360:369 | 0.333 | |
6. | Florida Atlantic | 12 | 4 | 8 | 202:351 | 0.333 | |
7. | North Texas | 12 | 3 | 9 | 287:356 | 0.250 | |
8. | Louisiana-Lafayette | 12 | 3 | 9 | 268:444 | 0.250 | |
9. | Western Kentucky | 12 | 2 | 10 | 274:398 | 0.167 | |
# | Pacific-10 | MP | W | L | TP | PCT | Form |
---|
1. | Oregon | 12 | 11 | 1 | 542:243 | 0.917 | |
2. | Stanford | 12 | 11 | 1 | 472:209 | 0.917 | |
3. | USC | 13 | 8 | 5 | 403:347 | 0.615 | |
4. | Washington Huskies | 13 | 7 | 6 | 284:381 | 0.538 | |
5. | Arizona | 12 | 6 | 6 | 315:289 | 0.500 | |
6. | Oregon State | 12 | 5 | 7 | 293:322 | 0.417 | |
7. | Arizona State | 10 | 4 | 6 | 292:271 | 0.400 | |
8. | California | 11 | 4 | 7 | 258:268 | 0.364 | |
9. | UCLA | 12 | 4 | 8 | 242:364 | 0.333 | |
10. | Washington State | 11 | 1 | 10 | 212:408 | 0.091 | |
# | Big 12 (South) | MP | W | L | TP | PCT | Form |
---|
1. | Oklahoma | 14 | 12 | 2 | 521:305 | 0.857 | |
2. | Oklahoma State | 13 | 11 | 2 | 575:343 | 0.846 | |
3. | Texas A&M | 12 | 8 | 4 | 358:278 | 0.667 | |
4. | Texas Tech | 12 | 7 | 5 | 366:381 | 0.583 | |
5. | Baylor | 12 | 6 | 6 | 371:393 | 0.500 | |
