Division |
---|
# | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UNB | 5 | 5 | 0 | 0 | 0 | 27:8 | 10 | |
2. | Moncton | 5 | 4 | 0 | 0 | 1 | 18:10 | 8 | |
3. | Saint Marys | 5 | 3 | 0 | 0 | 2 | 26:21 | 6 | |
4. | Acadia | 5 | 2 | 1 | 0 | 2 | 19:15 | 6 | |
5. | UPEI | 5 | 0 | 1 | 1 | 3 | 11:20 | 3 | |
6. | StFX | 5 | 1 | 0 | 0 | 4 | 12:25 | 2 | |
7. | Dalhousie | 5 | 0 | 0 | 1 | 4 | 15:31 | 1 | |
# | OUA East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UQTR | 5 | 5 | 0 | 0 | 0 | 22:6 | 10 | |
2. | McGill | 5 | 4 | 0 | 1 | 0 | 18:14 | 9 | |
3. | Ottawa Gee-Gees | 5 | 3 | 1 | 1 | 0 | 15:7 | 9 | |
4. | Queens | 5 | 4 | 0 | 0 | 1 | 15:9 | 8 | |
5. | Concordia | 5 | 3 | 0 | 1 | 1 | 16:12 | 7 | |
6. | UOIT | 5 | 3 | 0 | 0 | 2 | 14:11 | 6 | |
7. | Nipissing | 5 | 2 | 1 | 0 | 2 | 12:13 | 6 | |
8. | Carleton | 5 | 0 | 0 | 1 | 4 | 14:24 | 1 | |
9. | RMC | 5 | 0 | 0 | 0 | 5 | 13:24 | 0 | |
# | OUA West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Western | 5 | 2 | 2 | 0 | 1 | 17:15 | 8 | |
2. | Windsor | 5 | 3 | 0 | 1 | 1 | 16:14 | 7 | |
3. | Waterloo | 5 | 2 | 1 | 1 | 1 | 10:9 | 7 | |
4. | TMU | 5 | 3 | 0 | 0 | 2 | 18:11 | 6 | |
5. | University of Toronto | 5 | 2 | 1 | 0 | 2 | 16:14 | 6 | |
6. | Brock | 5 | 1 | 1 | 2 | 1 | 12:14 | 6 | |
7. | Lakehead | 5 | 1 | 1 | 0 | 3 | 12:14 | 4 | |
8. | York | 5 | 1 | 0 | 1 | 3 | 9:12 | 3 | |
9. | Laurier | 5 | 0 | 1 | 0 | 4 | 15:27 | 2 | |
10. | Guelph | 5 | 0 | 0 | 1 | 4 | 9:19 | 1 | |
# | CW West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Mount Royal | 5 | 5 | 0 | 0 | 0 | 34:3 | 10 | |
2. | UBC | 5 | 2 | 0 | 1 | 2 | 13:13 | 5 | |
3. | Calgary | 5 | 3 | 0 | 0 | 2 | 13:11 | 6 | |
4. | Trinity Western | 5 | 0 | 0 | 0 | 5 | 3:29 | 0 | |
# | CW East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Saskatchewan | 5 | 2 | 2 | 0 | 1 | 14:12 | 8 | |
2. | Manitoba | 5 | 1 | 1 | 0 | 3 | 13:16 | 4 | |
3. | Regina | 5 | 2 | 0 | 0 | 3 | 12:23 | 4 | |
4. | Alberta | 5 | 3 | 0 | 1 | 1 | 20:13 | 7 | |
5. | MacEwan | 5 | 1 | 0 | 1 | 3 | 11:18 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739730312.758019
Division |
---|
# | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UNB | 10 | 10 | 0 | 0 | 0 | 62:18 | 20 | |
2. | Moncton | 10 | 8 | 0 | 0 | 2 | 48:19 | 16 | |
3. | Saint Marys | 10 | 6 | 0 | 0 | 4 | 46:43 | 12 | |
4. | Acadia | 10 | 3 | 1 | 1 | 5 | 30:34 | 9 | |
5. | StFX | 10 | 4 | 0 | 0 | 6 | 31:42 | 8 | |
6. | UPEI | 10 | 1 | 1 | 1 | 7 | 24:45 | 5 | |
7. | Dalhousie | 10 | 0 | 0 | 1 | 9 | 22:66 | 1 | |
# | OUA East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ottawa Gee-Gees | 10 | 7 | 1 | 2 | 0 | 37:16 | 18 | |
2. | UQTR | 10 | 8 | 0 | 1 | 1 | 37:19 | 17 | |
3. | Queens | 10 | 7 | 0 | 0 | 3 | 33:24 | 14 | |
4. | McGill | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
5. | Concordia | 10 | 5 | 0 | 2 | 3 | 33:25 | 12 | |
6. | UOIT | 10 | 4 | 1 | 0 | 5 | 33:29 | 10 | |
7. | Nipissing | 10 | 2 | 1 | 0 | 7 | 17:35 | 6 | |
8. | Carleton | 10 | 2 | 0 | 1 | 7 | 34:46 | 5 | |
9. | RMC | 10 | 0 | 0 | 0 | 10 | 25:48 | 0 | |
# | OUA West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | TMU | 10 | 7 | 1 | 0 | 2 | 37:21 | 16 | |
2. | Waterloo | 10 | 6 | 1 | 2 | 1 | 25:15 | 16 | |
3. | University of Toronto | 10 | 6 | 1 | 0 | 3 | 37:22 | 14 | |
4. | Western | 10 | 4 | 2 | 0 | 4 | 33:31 | 12 | |
5. | Brock | 10 | 4 | 1 | 2 | 3 | 29:31 | 12 | |
6. | Windsor | 10 | 5 | 0 | 1 | 4 | 32:35 | 11 | |
7. | Lakehead | 10 | 2 | 3 | 0 | 5 | 25:28 | 10 | |
8. | York | 10 | 3 | 1 | 1 | 5 | 23:27 | 9 | |
9. | Guelph | 10 | 2 | 0 | 1 | 7 | 26:40 | 5 | |
10. | Laurier | 10 | 0 | 1 | 1 | 8 | 25:48 | 3 | |
# | CW West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Mount Royal | 10 | 8 | 0 | 0 | 2 | 50:17 | 16 | |
2. | UBC | 10 | 4 | 2 | 1 | 3 | 31:29 | 13 | |
3. | Calgary | 10 | 5 | 1 | 0 | 4 | 33:28 | 12 | |
4. | Trinity Western | 10 | 1 | 0 | 2 | 7 | 21:53 | 4 | |
# | CW East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Saskatchewan | 10 | 7 | 2 | 0 | 1 | 37:19 | 18 | |
2. | Manitoba | 10 | 3 | 1 | 0 | 6 | 28:36 | 8 | |
3. | Regina | 10 | 2 | 0 | 1 | 7 | 19:45 | 5 | |
4. | Alberta | 10 | 7 | 0 | 1 | 2 | 45:24 | 15 | |
5. | MacEwan | 10 | 2 | 0 | 1 | 7 | 24:39 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739730312.758019
Division |
---|
# | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UNB | 15 | 14 | 1 | 0 | 0 | 86:29 | 30 | |
2. | Moncton | 15 | 10 | 1 | 0 | 4 | 61:33 | 22 | |
3. | Saint Marys | 15 | 9 | 0 | 0 | 6 | 67:59 | 18 | |
4. | StFX | 15 | 7 | 1 | 0 | 7 | 53:54 | 16 | |
5. | Acadia | 15 | 5 | 1 | 1 | 8 | 52:55 | 13 | |
6. | UPEI | 15 | 3 | 1 | 2 | 9 | 40:62 | 10 | |
7. | Dalhousie | 15 | 0 | 1 | 1 | 13 | 33:95 | 3 | |
# | OUA East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Ottawa Gee-Gees | 15 | 9 | 2 | 3 | 1 | 57:32 | 25 | |
2. | Queens | 15 | 12 | 0 | 0 | 3 | 52:33 | 24 | |
3. | Concordia | 15 | 10 | 0 | 2 | 3 | 64:33 | 22 | |
4. | McGill | 15 | 10 | 0 | 1 | 4 | 58:46 | 21 | |
5. | UQTR | 15 | 10 | 0 | 1 | 4 | 54:32 | 21 | |
6. | Carleton | 15 | 5 | 2 | 1 | 7 | 58:61 | 15 | |
7. | UOIT | 15 | 6 | 1 | 1 | 7 | 47:48 | 15 | |
8. | Nipissing | 15 | 3 | 3 | 0 | 9 | 32:57 | 12 | |
9. | RMC | 15 | 0 | 0 | 1 | 14 | 31:72 | 1 | |
# | OUA West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | TMU | 15 | 10 | 1 | 0 | 4 | 54:33 | 22 | |
2. | University of Toronto | 15 | 8 | 2 | 0 | 5 | 59:38 | 20 | |
3. | Waterloo | 15 | 7 | 2 | 2 | 4 | 38:32 | 20 | |
4. | Windsor | 15 | 8 | 1 | 1 | 5 | 49:44 | 19 | |
5. | Western | 15 | 6 | 2 | 0 | 7 | 43:47 | 16 | |
6. | Lakehead | 15 | 4 | 3 | 1 | 7 | 40:41 | 15 | |
7. | Brock | 15 | 5 | 1 | 3 | 6 | 40:49 | 15 | |
8. | York | 15 | 4 | 1 | 1 | 9 | 31:53 | 11 | |
9. | Guelph | 15 | 5 | 0 | 1 | 9 | 38:62 | 11 | |
10. | Laurier | 15 | 1 | 2 | 1 | 11 | 40:65 | 7 | |
# | CW West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Mount Royal | 15 | 11 | 1 | 0 | 3 | 75:33 | 24 | |
2. | UBC | 15 | 9 | 2 | 1 | 3 | 60:42 | 23 | |
3. | Calgary | 15 | 8 | 1 | 1 | 5 | 58:43 | 19 | |
4. | Trinity Western | 15 | 1 | 0 | 2 | 12 | 31:82 | 4 | |
# | CW East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Saskatchewan | 15 | 12 | 2 | 0 | 1 | 71:29 | 28 | |
2. | Manitoba | 15 | 5 | 1 | 0 | 9 | 51:56 | 12 | |
3. | Regina | 15 | 3 | 1 | 1 | 10 | 32:68 | 9 | |
4. | Alberta | 15 | 9 | 0 | 1 | 5 | 62:41 | 19 | |
5. | MacEwan | 15 | 3 | 0 | 2 | 10 | 34:66 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739730312.758019
Division |
---|
# | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UNB | 20 | 18 | 1 | 0 | 1 | 111:34 | 38 | |
2. | Moncton | 20 | 10 | 2 | 1 | 7 | 73:51 | 25 | |
3. | Saint Marys | 20 | 11 | 1 | 1 | 7 | 91:80 | 25 | |
4. | StFX | 20 | 9 | 1 | 2 | 8 | 70:65 | 22 | |
5. | Acadia | 20 | 7 | 2 | 2 | 9 | 66:71 | 20 | |
6. | UPEI | 20 | 5 | 1 | 2 | 12 | 56:82 | 14 | |
7. | Dalhousie | 20 | 1 | 1 | 1 | 17 | 43:127 | 5 | |
# | OUA East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Concordia | 20 | 13 | 1 | 3 | 3 | 84:46 | 31 | |
2. | Ottawa Gee-Gees | 20 | 11 | 3 | 3 | 3 | 73:46 | 31 | |
3. | Queens | 20 | 13 | 2 | 0 | 5 | 65:45 | 30 | |
4. | McGill | 20 | 12 | 1 | 1 | 6 | 75:61 | 27 | |
5. | UQTR | 20 | 12 | 1 | 1 | 6 | 68:45 | 27 | |
6. | Carleton | 20 | 8 | 2 | 1 | 9 | 78:81 | 21 | |
7. | UOIT | 20 | 8 | 1 | 3 | 8 | 59:61 | 21 | |
8. | Nipissing | 20 | 4 | 4 | 1 | 11 | 43:68 | 17 | |
9. | RMC | 20 | 0 | 0 | 2 | 18 | 43:97 | 2 | |
# | OUA West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | TMU | 20 | 13 | 1 | 1 | 5 | 70:48 | 29 | |
2. | Windsor | 20 | 11 | 2 | 1 | 6 | 66:57 | 27 | |
3. | University of Toronto | 20 | 11 | 2 | 0 | 7 | 76:50 | 26 | |
4. | Lakehead | 20 | 7 | 4 | 1 | 8 | 63:50 | 23 | |
5. | Waterloo | 20 | 7 | 2 | 4 | 7 | 48:52 | 22 | |
6. | Western | 20 | 8 | 2 | 0 | 10 | 61:64 | 20 | |
7. | Brock | 20 | 6 | 2 | 3 | 9 | 54:64 | 19 | |
8. | Guelph | 20 | 7 | 0 | 1 | 12 | 51:81 | 15 | |
9. | York | 20 | 4 | 1 | 4 | 11 | 43:73 | 14 | |
10. | Laurier | 20 | 1 | 2 | 2 | 15 | 48:85 | 8 | |
# | CW West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Mount Royal | 20 | 14 | 1 | 0 | 5 | 91:50 | 30 | |
2. | UBC | 20 | 13 | 2 | 1 | 4 | 82:53 | 31 | |
3. | Calgary | 20 | 11 | 1 | 1 | 7 | 69:54 | 25 | |
4. | Trinity Western | 20 | 1 | 0 | 3 | 16 | 45:112 | 5 | |
# | CW East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Saskatchewan | 20 | 16 | 2 | 0 | 2 | 96:35 | 36 | |
2. | Manitoba | 20 | 5 | 1 | 0 | 14 | 59:82 | 12 | |
3. | Regina | 20 | 3 | 1 | 1 | 15 | 39:92 | 9 | |
4. | Alberta | 20 | 13 | 1 | 1 | 5 | 89:51 | 29 | |
5. | MacEwan | 20 | 5 | 1 | 3 | 11 | 56:86 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739730312.780012
Division |
---|
# | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UNB | 25 | 22 | 1 | 1 | 1 | 144:43 | 47 | |
2. | Moncton | 25 | 14 | 2 | 1 | 8 | 91:59 | 33 | |
3. | Saint Marys | 25 | 12 | 1 | 2 | 10 | 108:99 | 28 | |
4. | StFX | 25 | 10 | 3 | 2 | 10 | 85:82 | 28 | |
5. | Acadia | 25 | 10 | 2 | 2 | 11 | 88:86 | 26 | |
6. | UPEI | 25 | 7 | 1 | 2 | 15 | 68:102 | 18 | |
7. | Dalhousie | 25 | 1 | 1 | 1 | 22 | 52:166 | 5 | |
# | OUA East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Concordia | 25 | 18 | 1 | 3 | 3 | 109:52 | 41 | |
2. | Queens | 25 | 17 | 2 | 0 | 6 | 83:54 | 38 | |
3. | Ottawa Gee-Gees | 25 | 14 | 3 | 3 | 5 | 88:60 | 37 | |
4. | McGill | 25 | 16 | 1 | 1 | 7 | 100:71 | 35 | |
5. | UQTR | 25 | 15 | 1 | 1 | 8 | 89:55 | 33 | |
6. | UOIT | 25 | 13 | 1 | 3 | 8 | 78:65 | 31 | |
7. | Carleton | 25 | 8 | 2 | 2 | 13 | 87:110 | 22 | |
8. | Nipissing | 25 | 4 | 4 | 2 | 15 | 53:87 | 18 | |
9. | RMC | 25 | 0 | 0 | 2 | 23 | 51:124 | 2 | |
# | OUA West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | TMU | 25 | 16 | 1 | 1 | 7 | 88:61 | 35 | |
2. | Windsor | 25 | 13 | 2 | 1 | 9 | 76:70 | 31 | |
3. | University of Toronto | 25 | 13 | 2 | 0 | 10 | 94:71 | 30 | |
4. | Western | 25 | 12 | 2 | 1 | 10 | 81:74 | 29 | |
5. | Lakehead | 25 | 9 | 4 | 2 | 10 | 76:66 | 28 | |
6. | Waterloo | 25 | 9 | 3 | 4 | 9 | 69:74 | 28 | |
7. | Brock | 25 | 8 | 3 | 3 | 11 | 68:77 | 25 | |
8. | Guelph | 25 | 11 | 0 | 1 | 13 | 67:93 | 23 | |
9. | York | 25 | 5 | 2 | 4 | 14 | 54:92 | 18 | |
10. | Laurier | 25 | 2 | 2 | 3 | 18 | 62:110 | 11 | |
# | CW West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Mount Royal | 25 | 18 | 1 | 0 | 6 | 107:58 | 38 | |
2. | UBC | 25 | 16 | 2 | 1 | 6 | 104:66 | 37 | |
3. | Calgary | 25 | 13 | 1 | 1 | 10 | 82:67 | 29 | |
4. | Trinity Western | 25 | 3 | 0 | 3 | 19 | 61:131 | 9 | |
# | CW East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Saskatchewan | 25 | 17 | 3 | 0 | 5 | 109:55 | 40 | |
2. | Manitoba | 25 | 6 | 1 | 2 | 16 | 69:102 | 16 | |
3. | Regina | 25 | 4 | 1 | 1 | 19 | 52:114 | 11 | |
4. | Alberta | 25 | 17 | 1 | 1 | 6 | 109:62 | 37 | |
5. | MacEwan | 25 | 7 | 2 | 3 | 13 | 69:101 | 21 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739730312.780012
Division |
---|
# | Atlantic University Sport | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | UNB | 30 | 27 | 1 | 1 | 1 | 171:48 | 57 | |
2. | Moncton | 30 | 17 | 2 | 2 | 9 | 109:73 | 40 | |
3. | Saint Marys | 30 | 15 | 2 | 2 | 11 | 131:111 | 36 | |
4. | StFX | 30 | 12 | 3 | 2 | 13 | 106:108 | 32 | |
5. | Acadia | 30 | 12 | 2 | 2 | 14 | 104:102 | 30 | |
6. | UPEI | 30 | 8 | 1 | 2 | 19 | 77:122 | 20 | |
7. | Dalhousie | 30 | 2 | 1 | 1 | 26 | 57:191 | 7 | |
# | OUA East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Concordia | 29 | 20 | 1 | 4 | 4 | 123:60 | 46 | |
2. | Queens | 29 | 18 | 4 | 1 | 6 | 96:63 | 45 | |
3. | Ottawa Gee-Gees | 28 | 16 | 3 | 3 | 6 | 100:71 | 41 | |
4. | McGill | 29 | 18 | 1 | 1 | 9 | 109:83 | 39 | |
5. | UQTR | 29 | 16 | 2 | 1 | 10 | 102:67 | 37 | |
6. | UOIT | 30 | 14 | 2 | 3 | 11 | 94:85 | 35 | |
7. | Carleton | 29 | 11 | 2 | 2 | 14 | 104:120 | 28 | |
8. | Nipissing | 29 | 5 | 4 | 2 | 18 | 63:101 | 20 | |
9. | RMC | 28 | 1 | 0 | 2 | 25 | 57:139 | 4 | |
# | OUA West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | TMU | 30 | 17 | 2 | 1 | 10 | 101:80 | 39 | |
2. | Western | 29 | 13 | 4 | 1 | 11 | 96:84 | 35 | |
3. | University of Toronto | 30 | 15 | 2 | 0 | 13 | 106:86 | 34 | |
4. | Windsor | 28 | 14 | 2 | 1 | 11 | 86:80 | 33 | |
5. | Waterloo | 30 | 11 | 3 | 5 | 11 | 87:91 | 33 | |
6. | Lakehead | 28 | 11 | 4 | 2 | 11 | 87:75 | 32 | |
7. | Brock | 30 | 10 | 3 | 5 | 12 | 85:96 | 31 | |
8. | Guelph | 29 | 13 | 0 | 1 | 15 | 81:108 | 27 | |
9. | York | 29 | 5 | 2 | 5 | 17 | 61:107 | 19 | |
10. | Laurier | 29 | 2 | 3 | 4 | 20 | 68:122 | 14 | |
# | CW West | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Mount Royal | 30 | 21 | 1 | 1 | 7 | 129:80 | 45 | |
2. | UBC | 29 | 17 | 2 | 2 | 8 | 117:81 | 40 | |
3. | Calgary | 28 | 14 | 2 | 2 | 10 | 93:75 | 34 | |
4. | Trinity Western | 29 | 3 | 0 | 3 | 23 | 70:155 | 9 | |
# | CW East | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Saskatchewan | 29 | 20 | 4 | 0 | 5 | 129:61 | 48 | |
2. | Manitoba | 29 | 7 | 1 | 2 | 19 | 82:122 | 18 | |
3. | Regina | 28 | 4 | 1 | 1 | 22 | 56:133 | 11 | |
4. | Alberta | 30 | 22 | 1 | 1 | 6 | 142:75 | 47 | |
5. | MacEwan | 30 | 9 | 3 | 3 | 15 | 94:120 | 27 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1739730312.780012