# | North | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 5 | 5 | 0 | 0 | 67:11 | 1.000 | |
2. | Sundsvall | 5 | 2 | 0 | 3 | 43:53 | 0.400 | |
3. | Akademin | 5 | 1 | 0 | 4 | 47:65 | 0.200 | |
4. | Leksand | 5 | 1 | 0 | 4 | 18:50 | 0.200 | |
# | South | MP | W | D | L | R | PCT | Form |
---|
1. | Sundbyberg | 5 | 4 | 0 | 1 | 42:39 | 0.800 | |
2. | Karlskoga | 5 | 3 | 0 | 2 | 37:27 | 0.600 | |
3. | Stockholm | 5 | 2 | 0 | 3 | 47:30 | 0.400 | |
4. | Solvesborg | 5 | 0 | 0 | 5 | 5:65 | 0.000 | |
1661012312.841544
# | North | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 10 | 10 | 0 | 0 | 131:33 | 1.000 | |
2. | Leksand | 10 | 2 | 0 | 8 | 36:99 | 0.200 | |
3. | Sundsvall | 10 | 2 | 0 | 8 | 62:137 | 0.200 | |
4. | Akademin | 9 | 1 | 0 | 8 | 57:129 | 0.111 | |
# | South | MP | W | D | L | R | PCT | Form |
---|
1. | Sundbyberg | 10 | 9 | 0 | 1 | 97:57 | 0.900 | |
2. | Stockholm | 10 | 7 | 0 | 3 | 103:45 | 0.700 | |
3. | Karlskoga | 10 | 3 | 0 | 7 | 54:65 | 0.300 | |
4. | Solvesborg | 10 | 0 | 0 | 10 | 21:136 | 0.000 | |
1661012312.841544
# | North | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 15 | 14 | 0 | 1 | 200:53 | 0.933 | |
2. | Leksand | 15 | 4 | 0 | 11 | 88:144 | 0.267 | |
3. | Sundsvall | 15 | 4 | 0 | 11 | 119:206 | 0.267 | |
4. | Akademin | 9 | 1 | 0 | 8 | 57:129 | 0.111 | |
# | South | MP | W | D | L | R | PCT | Form |
---|
1. | Stockholm | 15 | 12 | 0 | 3 | 171:72 | 0.800 | |
2. | Sundbyberg | 15 | 11 | 0 | 4 | 131:107 | 0.733 | |
3. | Karlskoga | 15 | 7 | 0 | 8 | 112:83 | 0.467 | |
4. | Solvesborg | 15 | 0 | 0 | 15 | 38:212 | 0.000 | |
1661012312.841544
# | North | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 20 | 19 | 0 | 1 | 264:70 | 0.950 | |
2. | Leksand | 20 | 9 | 0 | 11 | 156:150 | 0.450 | |
3. | Sundsvall | 20 | 5 | 0 | 15 | 135:248 | 0.250 | |
4. | Akademin | 9 | 1 | 0 | 8 | 57:129 | 0.111 | |
# | South | MP | W | D | L | R | PCT | Form |
---|
1. | Sundbyberg | 20 | 14 | 0 | 6 | 174:149 | 0.700 | |
2. | Stockholm | 20 | 12 | 0 | 8 | 191:128 | 0.600 | |
3. | Karlskoga | 20 | 11 | 0 | 9 | 164:100 | 0.550 | |
4. | Solvesborg | 20 | 1 | 0 | 19 | 53:273 | 0.050 | |
1661012312.841544
# | North | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 25 | 24 | 0 | 1 | 327:79 | 0.960 | |
2. | Leksand | 25 | 13 | 0 | 12 | 209:172 | 0.520 | |
3. | Sundsvall | 21 | 5 | 0 | 16 | 135:263 | 0.238 | |
4. | Akademin | 9 | 1 | 0 | 8 | 57:129 | 0.111 | |
# | South | MP | W | D | L | R | PCT | Form |
---|
1. | Sundbyberg | 24 | 16 | 0 | 8 | 209:181 | 0.667 | |
2. | Stockholm | 24 | 15 | 0 | 9 | 223:149 | 0.625 | |
3. | Karlskoga | 24 | 13 | 0 | 11 | 205:140 | 0.542 | |
4. | Solvesborg | 24 | 1 | 0 | 23 | 57:314 | 0.042 | |
1661012312.841544
# | North | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 27 | 25 | 0 | 2 | 349:96 | 0.926 | |
2. | Leksand | 25 | 13 | 0 | 12 | 209:172 | 0.520 | |
3. | Sundsvall | 21 | 5 | 0 | 16 | 135:263 | 0.238 | |
4. | Akademin | 9 | 1 | 0 | 8 | 57:129 | 0.111 | |
# | South | MP | W | D | L | R | PCT | Form |
---|
1. | Sundbyberg | 24 | 16 | 0 | 8 | 209:181 | 0.667 | |
2. | Stockholm | 24 | 15 | 0 | 9 | 223:149 | 0.625 | |
3. | Karlskoga | 24 | 13 | 0 | 11 | 205:140 | 0.542 | |
4. | Solvesborg | 24 | 1 | 0 | 23 | 57:314 | 0.042 | |
1661012312.841544