# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Skalica | 5 | 5 | 0 | 0 | 0 | 35:8 | 15 | |
2. | Presov | 5 | 4 | 1 | 0 | 0 | 16:6 | 14 | |
3. | Dubnica | 5 | 4 | 0 | 0 | 1 | 43:15 | 12 | |
4. | Michalovce | 5 | 4 | 0 | 0 | 1 | 28:7 | 12 | |
5. | Slovakia U20 | 5 | 3 | 0 | 0 | 2 | 36:16 | 9 | |
6. | Povazska Bystrica | 5 | 2 | 1 | 0 | 2 | 22:16 | 8 | |
7. | Topolcany | 5 | 2 | 0 | 1 | 2 | 29:12 | 7 | |
8. | Trnava | 5 | 1 | 1 | 1 | 2 | 16:32 | 6 | |
9. | Spisska Nova Ves | 5 | 0 | 0 | 1 | 4 | 6:20 | 1 | |
10. | Bratislava | 5 | 0 | 0 | 0 | 5 | 11:32 | 0 | |
11. | Nove Zamky B | 5 | 0 | 0 | 0 | 5 | 6:64 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693948.986487
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Skalica | 10 | 10 | 0 | 0 | 0 | 56:19 | 30 | |
2. | Michalovce | 10 | 8 | 0 | 0 | 2 | 57:16 | 24 | |
3. | Dubnica | 10 | 7 | 0 | 0 | 3 | 58:28 | 21 | |
4. | Presov | 10 | 6 | 1 | 0 | 3 | 34:29 | 20 | |
5. | Topolcany | 10 | 5 | 0 | 2 | 3 | 44:20 | 17 | |
6. | Povazska Bystrica | 10 | 3 | 3 | 0 | 4 | 35:28 | 15 | |
7. | Slovakia U20 | 10 | 3 | 1 | 2 | 4 | 51:37 | 13 | |
8. | Bratislava | 10 | 3 | 0 | 0 | 7 | 32:48 | 9 | |
9. | Trnava | 10 | 1 | 2 | 1 | 6 | 31:60 | 8 | |
10. | Nove Zamky B | 10 | 1 | 0 | 1 | 8 | 20:94 | 4 | |
11. | Spisska Nova Ves | 10 | 0 | 0 | 2 | 8 | 19:44 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693948.986487
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Skalica | 15 | 13 | 2 | 0 | 0 | 77:28 | 43 | |
2. | Michalovce | 15 | 11 | 1 | 1 | 2 | 83:19 | 36 | |
3. | Presov | 15 | 9 | 1 | 1 | 4 | 58:43 | 30 | |
4. | Topolcany | 15 | 9 | 0 | 2 | 4 | 64:30 | 29 | |
5. | Dubnica | 15 | 7 | 1 | 2 | 5 | 73:51 | 25 | |
6. | Povazska Bystrica | 15 | 5 | 4 | 1 | 5 | 50:42 | 24 | |
7. | Bratislava | 15 | 4 | 1 | 1 | 9 | 45:63 | 15 | |
8. | Slovakia U20 | 10 | 3 | 1 | 2 | 4 | 51:37 | 13 | |
9. | Trnava | 15 | 2 | 2 | 1 | 10 | 45:84 | 11 | |
10. | Spisska Nova Ves | 15 | 2 | 0 | 2 | 11 | 33:63 | 8 | |
11. | Nove Zamky B | 15 | 1 | 0 | 1 | 13 | 27:132 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693948.986487
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Skalica | 20 | 15 | 3 | 0 | 2 | 99:43 | 51 | |
2. | Michalovce | 20 | 15 | 1 | 1 | 3 | 109:30 | 48 | |
3. | Presov | 20 | 12 | 3 | 1 | 4 | 75:50 | 43 | |
4. | Topolcany | 20 | 10 | 2 | 3 | 5 | 77:43 | 37 | |
5. | Dubnica | 20 | 9 | 1 | 3 | 7 | 85:70 | 32 | |
6. | Povazska Bystrica | 20 | 6 | 5 | 3 | 6 | 67:59 | 31 | |
7. | Bratislava | 20 | 5 | 1 | 1 | 13 | 56:87 | 18 | |
8. | Trnava | 20 | 4 | 2 | 1 | 13 | 61:103 | 17 | |
9. | Spisska Nova Ves | 20 | 4 | 0 | 4 | 12 | 51:81 | 16 | |
10. | Slovakia U20 | 10 | 3 | 1 | 2 | 4 | 51:37 | 13 | |
11. | Nove Zamky B | 20 | 2 | 0 | 1 | 17 | 37:151 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693948.986487
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Skalica | 25 | 18 | 3 | 1 | 3 | 129:58 | 61 | |
2. | Michalovce | 25 | 19 | 1 | 1 | 4 | 137:39 | 60 | |
3. | Presov | 25 | 16 | 3 | 1 | 5 | 98:57 | 55 | |
4. | Topolcany | 25 | 13 | 3 | 3 | 6 | 94:52 | 48 | |
5. | Dubnica | 25 | 12 | 1 | 3 | 9 | 109:83 | 41 | |
6. | Povazska Bystrica | 25 | 7 | 5 | 3 | 10 | 79:94 | 34 | |
7. | Bratislava | 25 | 7 | 1 | 1 | 16 | 70:109 | 24 | |
8. | Spisska Nova Ves | 25 | 6 | 0 | 4 | 15 | 65:99 | 22 | |
9. | Trnava | 25 | 5 | 2 | 1 | 17 | 72:130 | 20 | |
10. | Slovakia U20 | 10 | 3 | 1 | 2 | 4 | 51:37 | 13 | |
11. | Nove Zamky B | 25 | 2 | 0 | 1 | 22 | 43:191 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693948.986487
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Michalovce | 30 | 23 | 2 | 1 | 4 | 165:51 | 74 | |
2. | Skalica | 30 | 22 | 3 | 1 | 4 | 149:66 | 73 | |
3. | Presov | 30 | 18 | 4 | 1 | 7 | 113:75 | 63 | |
4. | Topolcany | 30 | 15 | 5 | 3 | 7 | 113:64 | 58 | |
5. | Dubnica | 30 | 13 | 2 | 4 | 11 | 125:101 | 47 | |
6. | Povazska Bystrica | 30 | 8 | 5 | 4 | 13 | 91:116 | 38 | |
7. | Bratislava | 30 | 9 | 2 | 3 | 16 | 103:124 | 34 | |
8. | Spisska Nova Ves | 30 | 7 | 1 | 5 | 17 | 82:120 | 28 | |
9. | Trnava | 30 | 6 | 2 | 1 | 21 | 86:152 | 23 | |
10. | Nove Zamky B | 30 | 4 | 0 | 2 | 24 | 63:220 | 14 | |
11. | Slovakia U20 | 10 | 3 | 1 | 2 | 4 | 51:37 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613693948.986487