# | Team | MP | W | L | S | PCT | Form |
---|
1. | Osaka Marvelous W | 5 | 4 | 1 | 13:3 | 0.800 | |
2. | Ageo W | 5 | 4 | 1 | 14:6 | 0.800 | |
3. | Toray Arrows W | 5 | 4 | 1 | 14:7 | 0.800 | |
4. | Hisamitsu Springs W | 5 | 3 | 2 | 12:8 | 0.600 | |
5. | NEC Red Rockets W | 5 | 3 | 2 | 10:6 | 0.600 | |
6. | Denso Airybees W | 5 | 3 | 2 | 9:8 | 0.600 | |
7. | Queenseis Kariya W | 5 | 3 | 2 | 10:11 | 0.600 | |
8. | Hitachi W | 5 | 2 | 3 | 6:10 | 0.400 | |
9. | Himeji Victorina W | 5 | 2 | 3 | 7:12 | 0.400 | |
10. | PFU Blue Cats W | 5 | 1 | 4 | 6:13 | 0.200 | |
11. | Okayama Seagulls W | 5 | 1 | 4 | 5:12 | 0.200 | |
12. | Kurobe Aqua Fairies W | 5 | 0 | 5 | 4:15 | 0.000 | |
1650352022.538575
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 10 | 8 | 2 | 27:11 | 0.800 | |
2. | Osaka Marvelous W | 10 | 8 | 2 | 25:10 | 0.800 | |
3. | Hisamitsu Springs W | 10 | 7 | 3 | 26:13 | 0.700 | |
4. | NEC Red Rockets W | 10 | 6 | 4 | 22:14 | 0.600 | |
5. | Queenseis Kariya W | 10 | 6 | 4 | 20:18 | 0.600 | |
6. | Okayama Seagulls W | 10 | 6 | 4 | 20:18 | 0.600 | |
7. | Denso Airybees W | 10 | 6 | 4 | 18:17 | 0.600 | |
8. | Ageo W | 10 | 5 | 5 | 20:19 | 0.500 | |
9. | Hitachi W | 10 | 5 | 5 | 15:19 | 0.500 | |
10. | Himeji Victorina W | 10 | 3 | 7 | 15:24 | 0.300 | |
11. | PFU Blue Cats W | 10 | 1 | 9 | 10:28 | 0.100 | |
12. | Kurobe Aqua Fairies W | 10 | 0 | 10 | 6:30 | 0.000 | |
1650352022.538575
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 15 | 12 | 3 | 41:16 | 0.800 | |
2. | Hisamitsu Springs W | 15 | 11 | 4 | 40:19 | 0.733 | |
3. | Osaka Marvelous W | 15 | 11 | 4 | 35:16 | 0.733 | |
4. | NEC Red Rockets W | 15 | 10 | 5 | 36:18 | 0.667 | |
5. | Ageo W | 15 | 9 | 6 | 32:25 | 0.600 | |
6. | Queenseis Kariya W | 15 | 9 | 6 | 30:26 | 0.600 | |
7. | Denso Airybees W | 15 | 8 | 7 | 27:28 | 0.533 | |
8. | Okayama Seagulls W | 15 | 7 | 8 | 24:31 | 0.467 | |
9. | Hitachi W | 15 | 7 | 8 | 24:31 | 0.467 | |
10. | Himeji Victorina W | 15 | 4 | 11 | 20:38 | 0.267 | |
11. | PFU Blue Cats W | 15 | 2 | 13 | 16:41 | 0.133 | |
12. | Kurobe Aqua Fairies W | 15 | 0 | 15 | 6:45 | 0.000 | |
1650352044.130982
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 20 | 16 | 4 | 54:20 | 0.800 | |
2. | Hisamitsu Springs W | 20 | 15 | 5 | 53:25 | 0.750 | |
3. | Osaka Marvelous W | 20 | 15 | 5 | 49:22 | 0.750 | |
4. | NEC Red Rockets W | 20 | 13 | 7 | 47:25 | 0.650 | |
5. | Ageo W | 20 | 12 | 8 | 45:34 | 0.600 | |
6. | Denso Airybees W | 20 | 11 | 9 | 36:39 | 0.550 | |
7. | Queenseis Kariya W | 20 | 10 | 10 | 37:39 | 0.500 | |
8. | Okayama Seagulls W | 20 | 9 | 11 | 33:41 | 0.450 | |
9. | Hitachi W | 20 | 9 | 11 | 32:43 | 0.450 | |
10. | Himeji Victorina W | 20 | 4 | 16 | 27:53 | 0.200 | |
11. | PFU Blue Cats W | 20 | 4 | 16 | 24:51 | 0.200 | |
12. | Kurobe Aqua Fairies W | 20 | 2 | 18 | 13:58 | 0.100 | |
1650352044.130982
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 25 | 21 | 4 | 69:22 | 0.840 | |
2. | Osaka Marvelous W | 25 | 19 | 6 | 62:26 | 0.760 | |
3. | Hisamitsu Springs W | 25 | 17 | 8 | 61:34 | 0.680 | |
4. | NEC Red Rockets W | 25 | 16 | 9 | 56:33 | 0.640 | |
5. | Ageo W | 25 | 16 | 9 | 59:40 | 0.640 | |
6. | Denso Airybees W | 25 | 14 | 11 | 47:48 | 0.560 | |
7. | Hitachi W | 25 | 12 | 13 | 42:51 | 0.480 | |
8. | Queenseis Kariya W | 25 | 10 | 15 | 39:54 | 0.400 | |
9. | Okayama Seagulls W | 25 | 10 | 15 | 38:53 | 0.400 | |
10. | PFU Blue Cats W | 25 | 7 | 18 | 34:61 | 0.280 | |
11. | Himeji Victorina W | 25 | 5 | 20 | 35:67 | 0.200 | |
12. | Kurobe Aqua Fairies W | 25 | 3 | 22 | 17:70 | 0.120 | |
1650352044.130982
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Toray Arrows W | 30 | 24 | 6 | 79:30 | 0.800 | |
2. | Osaka Marvelous W | 30 | 24 | 6 | 77:28 | 0.800 | |
3. | Hisamitsu Springs W | 30 | 21 | 9 | 74:39 | 0.700 | |
4. | NEC Red Rockets W | 30 | 20 | 10 | 69:40 | 0.667 | |
5. | Ageo W | 30 | 18 | 12 | 65:50 | 0.600 | |
6. | Denso Airybees W | 30 | 18 | 12 | 60:53 | 0.600 | |
7. | Hitachi W | 30 | 13 | 17 | 48:65 | 0.433 | |
8. | PFU Blue Cats W | 30 | 11 | 19 | 46:66 | 0.367 | |
9. | Okayama Seagulls W | 30 | 11 | 19 | 44:65 | 0.367 | |
10. | Queenseis Kariya W | 30 | 10 | 20 | 42:69 | 0.333 | |
11. | Himeji Victorina W | 30 | 7 | 23 | 45:78 | 0.233 | |
12. | Kurobe Aqua Fairies W | 30 | 3 | 27 | 19:85 | 0.100 | |
1650352044.130982