# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | TPS Turku | 5 | 4 | 1 | 0 | 0 | 20:7 | 14 | 2.80 | |
2. | Jukurit | 5 | 4 | 0 | 0 | 1 | 15:6 | 12 | 2.40 | |
3. | Tappara | 5 | 3 | 1 | 1 | 0 | 12:6 | 12 | 2.40 | |
4. | JYP | 5 | 3 | 0 | 1 | 1 | 15:15 | 10 | 2.00 | |
5. | KooKoo | 5 | 2 | 0 | 2 | 1 | 10:11 | 8 | 1.60 | |
6. | SaiPa | 5 | 2 | 1 | 0 | 2 | 9:11 | 8 | 1.60 | |
7. | Karpat | 5 | 1 | 2 | 1 | 1 | 9:8 | 8 | 1.60 | |
8. | IFK Helsinki | 5 | 2 | 0 | 1 | 2 | 13:13 | 7 | 1.40 | |
9. | Lukko | 5 | 2 | 0 | 1 | 2 | 15:19 | 7 | 1.40 | |
10. | Ilves | 5 | 1 | 2 | 0 | 2 | 10:11 | 7 | 1.40 | |
11. | Pelicans | 5 | 2 | 0 | 0 | 3 | 8:7 | 6 | 1.20 | |
12. | Vaasan Sport | 5 | 1 | 1 | 1 | 2 | 8:11 | 6 | 1.20 | |
13. | Assat | 5 | 1 | 1 | 0 | 3 | 10:15 | 5 | 1.00 | |
14. | Hameenlinna | 5 | 1 | 0 | 0 | 4 | 10:13 | 3 | 0.60 | |
15. | KalPa | 5 | 0 | 0 | 2 | 3 | 8:16 | 2 | 0.40 | |
1647975651.852833
# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Jukurit | 10 | 7 | 1 | 0 | 2 | 27:13 | 23 | 2.30 | |
2. | Tappara | 10 | 5 | 3 | 1 | 1 | 26:15 | 22 | 2.20 | |
3. | TPS Turku | 10 | 5 | 2 | 0 | 3 | 31:24 | 19 | 1.90 | |
4. | Ilves | 10 | 4 | 3 | 1 | 2 | 28:26 | 19 | 1.90 | |
5. | Pelicans | 10 | 5 | 1 | 1 | 3 | 24:17 | 18 | 1.80 | |
6. | Karpat | 10 | 3 | 2 | 4 | 1 | 21:18 | 17 | 1.70 | |
7. | IFK Helsinki | 10 | 4 | 1 | 2 | 3 | 21:20 | 16 | 1.60 | |
8. | JYP | 10 | 4 | 1 | 2 | 3 | 26:31 | 16 | 1.60 | |
9. | KooKoo | 10 | 4 | 0 | 3 | 3 | 26:24 | 15 | 1.50 | |
10. | KalPa | 10 | 3 | 0 | 3 | 4 | 26:25 | 12 | 1.20 | |
11. | Vaasan Sport | 10 | 2 | 2 | 1 | 5 | 15:24 | 11 | 1.10 | |
12. | Lukko | 10 | 3 | 0 | 1 | 6 | 27:35 | 10 | 1.00 | |
13. | Hameenlinna | 10 | 3 | 0 | 0 | 7 | 22:27 | 9 | 0.90 | |
14. | SaiPa | 10 | 2 | 1 | 1 | 6 | 19:31 | 9 | 0.90 | |
15. | Assat | 10 | 1 | 1 | 1 | 7 | 17:34 | 6 | 0.60 | |
1647975651.852833
# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Jukurit | 15 | 10 | 2 | 0 | 3 | 44:26 | 34 | 2.27 | |
2. | Tappara | 15 | 7 | 4 | 2 | 2 | 42:26 | 31 | 2.07 | |
3. | TPS Turku | 15 | 7 | 4 | 1 | 3 | 46:30 | 30 | 2.00 | |
4. | KooKoo | 15 | 7 | 1 | 3 | 4 | 38:31 | 26 | 1.73 | |
5. | KalPa | 15 | 7 | 0 | 4 | 4 | 46:35 | 25 | 1.67 | |
6. | Pelicans | 15 | 6 | 1 | 5 | 3 | 34:28 | 25 | 1.67 | |
7. | Ilves | 15 | 6 | 3 | 1 | 5 | 40:42 | 25 | 1.67 | |
8. | IFK Helsinki | 15 | 6 | 1 | 2 | 6 | 36:34 | 22 | 1.47 | |
9. | Karpat | 15 | 4 | 3 | 4 | 4 | 33:32 | 22 | 1.47 | |
10. | Vaasan Sport | 15 | 4 | 4 | 1 | 6 | 32:36 | 21 | 1.40 | |
11. | JYP | 15 | 4 | 2 | 2 | 7 | 34:54 | 18 | 1.20 | |
12. | Hameenlinna | 15 | 5 | 1 | 0 | 9 | 35:39 | 17 | 1.13 | |
13. | SaiPa | 15 | 4 | 1 | 1 | 9 | 31:54 | 15 | 1.00 | |
14. | Lukko | 15 | 3 | 1 | 2 | 9 | 38:50 | 13 | 0.87 | |
15. | Assat | 15 | 2 | 2 | 1 | 10 | 26:42 | 11 | 0.73 | |
1647975651.852833
# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Jukurit | 20 | 12 | 4 | 0 | 4 | 54:34 | 44 | 2.20 | |
2. | Tappara | 20 | 11 | 4 | 2 | 3 | 58:34 | 43 | 2.15 | |
3. | TPS Turku | 20 | 10 | 5 | 1 | 4 | 65:41 | 41 | 2.05 | |
4. | Pelicans | 20 | 8 | 2 | 6 | 4 | 44:38 | 34 | 1.70 | |
5. | KooKoo | 20 | 8 | 2 | 5 | 5 | 52:47 | 33 | 1.65 | |
6. | KalPa | 20 | 8 | 1 | 6 | 5 | 60:50 | 32 | 1.60 | |
7. | Ilves | 20 | 7 | 5 | 1 | 7 | 54:55 | 32 | 1.60 | |
8. | Karpat | 20 | 7 | 3 | 4 | 6 | 49:44 | 31 | 1.55 | |
9. | Vaasan Sport | 20 | 6 | 4 | 4 | 6 | 45:47 | 30 | 1.50 | |
10. | Hameenlinna | 20 | 7 | 2 | 1 | 10 | 50:53 | 26 | 1.30 | |
11. | IFK Helsinki | 20 | 7 | 1 | 3 | 9 | 43:47 | 26 | 1.30 | |
12. | Lukko | 20 | 6 | 1 | 3 | 10 | 53:60 | 23 | 1.15 | |
13. | SaiPa | 20 | 6 | 1 | 2 | 11 | 45:74 | 22 | 1.10 | |
14. | JYP | 20 | 5 | 2 | 3 | 10 | 40:71 | 22 | 1.10 | |
15. | Assat | 20 | 3 | 3 | 1 | 13 | 40:57 | 16 | 0.80 | |
1647975651.852833
# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Jukurit | 25 | 15 | 5 | 0 | 5 | 70:46 | 55 | 2.20 | |
2. | Tappara | 25 | 13 | 5 | 2 | 5 | 76:47 | 51 | 2.04 | |
3. | TPS Turku | 25 | 11 | 5 | 1 | 8 | 72:55 | 44 | 1.76 | |
4. | Ilves | 25 | 10 | 5 | 3 | 7 | 72:67 | 43 | 1.72 | |
5. | KalPa | 25 | 10 | 3 | 6 | 6 | 76:61 | 42 | 1.68 | |
6. | KooKoo | 25 | 10 | 2 | 5 | 8 | 65:62 | 39 | 1.56 | |
7. | Lukko | 25 | 11 | 1 | 3 | 10 | 73:66 | 38 | 1.52 | |
8. | IFK Helsinki | 25 | 10 | 2 | 3 | 10 | 68:64 | 37 | 1.48 | |
9. | Hameenlinna | 25 | 9 | 4 | 2 | 10 | 66:60 | 37 | 1.48 | |
10. | Pelicans | 25 | 9 | 2 | 6 | 8 | 52:56 | 37 | 1.48 | |
11. | Karpat | 25 | 8 | 3 | 5 | 9 | 62:61 | 35 | 1.40 | |
12. | Vaasan Sport | 25 | 6 | 5 | 5 | 9 | 55:66 | 33 | 1.32 | |
13. | JYP | 25 | 7 | 2 | 3 | 13 | 54:94 | 28 | 1.12 | |
14. | SaiPa | 25 | 6 | 1 | 2 | 16 | 55:100 | 22 | 0.88 | |
15. | Assat | 25 | 3 | 3 | 2 | 17 | 50:76 | 17 | 0.68 | |
1647975651.852833
# | Team | MP | W | WO | LO | L | G | Pts | PPM | Form |
---|
1. | Jukurit | 30 | 17 | 6 | 1 | 6 | 83:57 | 64 | 2.13 | |
2. | Tappara | 30 | 16 | 7 | 2 | 5 | 92:55 | 64 | 2.13 | |
3. | Ilves | 30 | 13 | 6 | 4 | 7 | 95:84 | 55 | 1.83 | |
4. | KalPa | 30 | 13 | 3 | 7 | 7 | 93:74 | 52 | 1.73 | |
5. | Lukko | 30 | 14 | 3 | 3 | 10 | 95:76 | 51 | 1.70 | |
6. | TPS Turku | 30 | 12 | 5 | 2 | 11 | 85:74 | 48 | 1.60 | |
7. | Hameenlinna | 30 | 12 | 4 | 3 | 11 | 83:69 | 47 | 1.57 | |
8. | IFK Helsinki | 30 | 13 | 2 | 3 | 12 | 82:76 | 46 | 1.53 | |
9. | KooKoo | 30 | 11 | 2 | 5 | 12 | 71:74 | 42 | 1.40 | |
10. | Karpat | 30 | 10 | 3 | 5 | 12 | 72:70 | 41 | 1.37 | |
11. | Pelicans | 30 | 9 | 3 | 7 | 11 | 60:69 | 40 | 1.33 | |
12. | Vaasan Sport | 30 | 7 | 5 | 7 | 11 | 62:82 | 38 | 1.27 | |
13. | JYP | 30 | 7 | 4 | 3 | 16 | 67:111 | 32 | 1.07 | |
14. | SaiPa | 30 | 8 | 1 | 3 | 18 | 68:113 | 29 | 0.97 | |
15. | Assat | 30 | 4 | 4 | 3 | 19 | 62:93 | 23 | 0.77 | |
1647975651.852833