# | North | MP | W | L | TP | Pts | Form |
---|
1. | Iserlohn | 5 | 2 | 3 | 428:421 | 4 | |
2. | Dusseldorf | 5 | 2 | 3 | 386:399 | 4 | |
3. | Bernau | 5 | 1 | 4 | 376:406 | 2 | |
4. | RSV Eintracht | 5 | 1 | 4 | 346:385 | 2 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | Bayern 2 | 5 | 3 | 2 | 364:336 | 6 | |
2. | Oberhaching | 5 | 3 | 2 | 443:427 | 6 | |
3. | Frankfurt 2 | 5 | 2 | 3 | 430:422 | 4 | |
4. | Lowen | 5 | 1 | 4 | 406:445 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934624.000000
# | North | MP | W | L | TP | Pts | Form |
---|
1. | Bernau | 10 | 4 | 6 | 758:802 | 8 | |
2. | Iserlohn | 10 | 3 | 7 | 827:863 | 6 | |
3. | Dusseldorf | 10 | 3 | 7 | 763:822 | 6 | |
4. | RSV Eintracht | 10 | 2 | 8 | 721:782 | 4 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | Bayern 2 | 10 | 5 | 5 | 739:718 | 10 | |
2. | Frankfurt 2 | 10 | 4 | 6 | 795:844 | 8 | |
3. | Oberhaching | 10 | 4 | 6 | 778:837 | 8 | |
4. | Lowen | 10 | 2 | 8 | 827:892 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934624.000000
# | North | MP | W | L | TP | Pts | Form |
---|
1. | Bernau | 15 | 7 | 8 | 1162:1205 | 14 | |
2. | Iserlohn | 15 | 5 | 10 | 1201:1242 | 10 | |
3. | RSV Eintracht | 15 | 4 | 11 | 1131:1229 | 8 | |
4. | Dusseldorf | 15 | 3 | 12 | 1123:1238 | 6 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | Bayern 2 | 15 | 7 | 8 | 1143:1127 | 14 | |
2. | Oberhaching | 15 | 6 | 9 | 1191:1271 | 12 | |
3. | Frankfurt 2 | 15 | 5 | 10 | 1192:1292 | 10 | |
4. | Lowen | 15 | 2 | 13 | 1191:1328 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934624.000000
# | North | MP | W | L | TP | Pts | Form |
---|
1. | Bernau | 20 | 10 | 10 | 1542:1558 | 20 | |
2. | Iserlohn | 20 | 6 | 14 | 1590:1649 | 12 | |
3. | Dusseldorf | 20 | 5 | 15 | 1547:1678 | 10 | |
4. | RSV Eintracht | 20 | 5 | 15 | 1531:1667 | 10 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | Bayern 2 | 20 | 9 | 11 | 1501:1492 | 18 | |
2. | Frankfurt 2 | 20 | 9 | 11 | 1601:1680 | 18 | |
3. | Oberhaching | 20 | 6 | 14 | 1559:1714 | 12 | |
4. | Lowen | 20 | 3 | 17 | 1545:1723 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934624.000000
# | North | MP | W | L | TP | Pts | Form |
---|
1. | Bernau | 22 | 11 | 11 | 1709:1695 | 22 | |
2. | Iserlohn | 22 | 7 | 15 | 1738:1794 | 14 | |
3. | Dusseldorf | 22 | 7 | 15 | 1722:1841 | 14 | |
4. | RSV Eintracht | 22 | 5 | 17 | 1656:1822 | 10 | |
# | South | MP | W | L | TP | Pts | Form |
---|
1. | Bayern 2 | 22 | 10 | 12 | 1653:1642 | 20 | |
2. | Frankfurt 2 | 22 | 9 | 13 | 1730:1837 | 18 | |
3. | Oberhaching | 22 | 7 | 15 | 1710:1860 | 14 | |
4. | Lowen | 22 | 3 | 19 | 1689:1873 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934624.000000