# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newcastle | 5 | 5 | 0 | 0 | 232:68 | 10 | |
2. | Crusaders | 5 | 3 | 0 | 2 | 139:88 | 6 | |
3. | Midlands | 5 | 3 | 0 | 2 | 109:124 | 6 | |
4. | Oxford RLFC | 5 | 3 | 0 | 2 | 118:147 | 6 | |
5. | Gloucestershire | 5 | 2 | 0 | 3 | 157:115 | 4 | |
6. | South Wales | 5 | 1 | 0 | 4 | 72:111 | 2 | |
7. | Hemel | 5 | 1 | 0 | 4 | 66:216 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613690462.273214
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newcastle | 10 | 9 | 0 | 1 | 446:180 | 18 | |
2. | Crusaders | 10 | 5 | 1 | 4 | 263:219 | 11 | |
3. | Midlands | 10 | 5 | 1 | 4 | 227:236 | 11 | |
4. | Gloucestershire | 10 | 3 | 0 | 7 | 285:308 | 6 | |
5. | Oxford RLFC | 10 | 3 | 0 | 7 | 186:421 | 6 | |
6. | South Wales | 10 | 1 | 0 | 9 | 160:267 | 2 | |
7. | Hemel | 10 | 1 | 0 | 9 | 132:512 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613690462.273214
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newcastle | 15 | 11 | 0 | 4 | 567:344 | 22 | |
2. | Crusaders | 15 | 8 | 2 | 5 | 409:309 | 18 | |
3. | Midlands | 15 | 7 | 1 | 7 | 375:360 | 15 | |
4. | Gloucestershire | 15 | 4 | 0 | 11 | 401:473 | 8 | |
5. | Oxford RLFC | 15 | 4 | 0 | 11 | 274:639 | 8 | |
6. | South Wales | 15 | 1 | 0 | 14 | 196:505 | 2 | |
7. | Hemel | 15 | 1 | 0 | 14 | 216:752 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613690462.273214
# | Team | MP | W | D | L | TP | Pts | Form |
---|
1. | Newcastle | 20 | 13 | 1 | 6 | 686:460 | 27 | |
2. | Crusaders | 20 | 9 | 2 | 9 | 505:469 | 20 | |
3. | Midlands | 20 | 8 | 1 | 11 | 446:590 | 17 | |
4. | Gloucestershire | 20 | 5 | 0 | 15 | 515:644 | 10 | |
5. | Oxford RLFC | 20 | 4 | 0 | 16 | 356:843 | 8 | |
6. | South Wales | 20 | 2 | 0 | 18 | 274:723 | 4 | |
7. | Hemel | 20 | 2 | 0 | 18 | 274:976 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613690462.273214