# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Nymburk | 5 | 5 | 0 | 487:346 | 10 | |
2. | Olomoucko | 5 | 5 | 0 | 472:393 | 10 | |
3. | Decin | 5 | 4 | 1 | 451:394 | 9 | |
4. | Novy Jicin | 5 | 3 | 2 | 478:411 | 8 | |
5. | Usti n. Labem | 5 | 3 | 2 | 382:389 | 8 | |
6. | NH Ostrava | 5 | 2 | 3 | 399:416 | 7 | |
7. | Pardubice | 5 | 2 | 3 | 414:450 | 7 | |
8. | Sparta Prague | 5 | 2 | 3 | 389:472 | 7 | |
9. | USK Prague | 5 | 1 | 4 | 404:432 | 6 | |
10. | Brno | 5 | 1 | 4 | 390:421 | 6 | |
11. | BBK Brno | 5 | 1 | 4 | 418:462 | 6 | |
12. | Sadska | 5 | 1 | 4 | 392:490 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934539.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Nymburk | 10 | 9 | 1 | 903:737 | 19 | |
2. | Olomoucko | 10 | 8 | 2 | 960:832 | 18 | |
3. | Novy Jicin | 10 | 6 | 4 | 910:828 | 16 | |
4. | Decin | 10 | 6 | 4 | 859:823 | 16 | |
5. | Brno | 10 | 5 | 5 | 814:765 | 15 | |
6. | NH Ostrava | 10 | 5 | 5 | 813:837 | 15 | |
7. | Usti n. Labem | 10 | 5 | 5 | 762:798 | 15 | |
8. | USK Prague | 10 | 4 | 6 | 818:843 | 14 | |
9. | Pardubice | 10 | 4 | 6 | 836:893 | 14 | |
10. | Sadska | 10 | 3 | 7 | 834:929 | 13 | |
11. | BBK Brno | 10 | 2 | 8 | 826:917 | 12 | |
12. | Sparta Prague | 10 | 2 | 8 | 776:919 | 12 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934539.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Nymburk | 15 | 14 | 1 | 1418:1109 | 29 | |
2. | Olomoucko | 15 | 13 | 2 | 1433:1210 | 28 | |
3. | Decin | 15 | 11 | 4 | 1322:1210 | 26 | |
4. | Novy Jicin | 15 | 10 | 5 | 1382:1232 | 25 | |
5. | Brno | 15 | 8 | 7 | 1182:1128 | 23 | |
6. | Sparta Prague | 15 | 7 | 8 | 1249:1297 | 22 | |
7. | Pardubice | 15 | 6 | 9 | 1263:1403 | 21 | |
8. | USK Prague | 15 | 5 | 10 | 1177:1244 | 20 | |
9. | Usti n. Labem | 15 | 5 | 10 | 1089:1224 | 20 | |
10. | NH Ostrava | 15 | 5 | 10 | 1197:1358 | 20 | |
11. | BBK Brno | 15 | 3 | 12 | 1244:1380 | 18 | |
12. | Sadska | 15 | 3 | 12 | 1249:1427 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934539.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Nymburk | 20 | 19 | 1 | 1941:1517 | 39 | |
2. | Olomoucko | 20 | 16 | 4 | 1858:1625 | 36 | |
3. | Decin | 20 | 14 | 6 | 1719:1618 | 34 | |
4. | Novy Jicin | 20 | 13 | 7 | 1850:1663 | 33 | |
5. | Brno | 20 | 11 | 9 | 1582:1504 | 31 | |
6. | Sparta Prague | 20 | 9 | 11 | 1677:1736 | 29 | |
7. | Pardubice | 20 | 9 | 11 | 1708:1863 | 29 | |
8. | USK Prague | 20 | 8 | 12 | 1610:1684 | 28 | |
9. | Usti n. Labem | 20 | 7 | 13 | 1483:1616 | 27 | |
10. | NH Ostrava | 20 | 7 | 13 | 1609:1778 | 27 | |
11. | BBK Brno | 20 | 4 | 16 | 1598:1763 | 24 | |
12. | Sadska | 20 | 3 | 17 | 1633:1901 | 23 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934539.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Nymburk | 22 | 21 | 1 | 2143:1664 | 43 | |
2. | Olomoucko | 22 | 17 | 5 | 2044:1803 | 39 | |
3. | Novy Jicin | 22 | 15 | 7 | 2033:1817 | 37 | |
4. | Decin | 22 | 15 | 7 | 1868:1776 | 37 | |
5. | Brno | 22 | 13 | 9 | 1789:1650 | 35 | |
6. | Pardubice | 22 | 10 | 12 | 1880:2047 | 32 | |
7. | USK Prague | 22 | 9 | 13 | 1776:1860 | 31 | |
8. | Sparta Prague | 22 | 9 | 13 | 1833:1947 | 31 | |
9. | Usti n. Labem | 22 | 8 | 14 | 1663:1779 | 30 | |
10. | NH Ostrava | 22 | 8 | 14 | 1778:1924 | 30 | |
11. | BBK Brno | 22 | 4 | 18 | 1741:1967 | 26 | |
12. | Sadska | 22 | 3 | 19 | 1772:2086 | 25 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934539.000000