# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rabotnicki | 5 | 5 | 0 | 435:328 | 10 | |
2. | Kozuv | 5 | 4 | 1 | 418:381 | 9 | |
3. | Lirija | 5 | 4 | 1 | 424:393 | 9 | |
4. | Kumanovo | 5 | 2 | 3 | 406:412 | 7 | |
5. | Vardar | 5 | 2 | 3 | 352:362 | 7 | |
6. | Karpos | 5 | 2 | 3 | 347:367 | 7 | |
7. | Tikvesh | 5 | 2 | 3 | 370:402 | 7 | |
8. | Strumica | 5 | 1 | 4 | 353:366 | 6 | |
9. | Pelister | 5 | 1 | 4 | 382:465 | 6 | |
1613677251.227091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rabotnicki | 10 | 9 | 1 | 846:689 | 19 | |
2. | Kozuv | 10 | 9 | 1 | 814:709 | 19 | |
3. | Lirija | 10 | 7 | 3 | 843:772 | 17 | |
4. | Tikvesh | 10 | 5 | 5 | 754:769 | 15 | |
5. | Kumanovo | 10 | 4 | 6 | 799:791 | 14 | |
6. | Strumica | 10 | 4 | 6 | 755:766 | 14 | |
7. | Karpos | 10 | 3 | 7 | 667:769 | 13 | |
8. | Vardar | 10 | 2 | 8 | 700:797 | 12 | |
9. | Pelister | 10 | 1 | 9 | 751:895 | 11 | |
1613677251.227091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rabotnicki | 15 | 14 | 1 | 1296:1029 | 29 | |
2. | Kozuv | 15 | 13 | 2 | 1240:1060 | 28 | |
3. | Lirija | 15 | 11 | 4 | 1274:1114 | 26 | |
4. | Kumanovo | 15 | 8 | 7 | 1204:1150 | 23 | |
5. | Strumica | 15 | 7 | 8 | 1089:1153 | 22 | |
6. | Tikvesh | 15 | 6 | 9 | 1113:1174 | 21 | |
7. | Karpos | 15 | 4 | 11 | 1031:1142 | 19 | |
8. | Vardar | 15 | 4 | 11 | 1061:1205 | 19 | |
9. | Pelister | 15 | 1 | 14 | 1089:1339 | 16 | |
1613677251.227091
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Rabotnicki | 16 | 15 | 1 | 1374:1091 | 31 | |
2. | Kozuv | 16 | 14 | 2 | 1329:1131 | 30 | |
3. | Lirija | 16 | 12 | 4 | 1374:1182 | 28 | |
4. | Kumanovo | 16 | 9 | 7 | 1280:1225 | 25 | |
5. | Strumica | 16 | 7 | 9 | 1164:1229 | 23 | |
6. | Tikvesh | 16 | 6 | 10 | 1184:1263 | 22 | |
7. | Karpos | 16 | 4 | 12 | 1096:1238 | 20 | |
8. | Vardar | 16 | 4 | 12 | 1123:1283 | 20 | |
9. | Pelister | 16 | 1 | 15 | 1157:1439 | 17 | |
1613677251.227091