# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 5 | 4 | 1 | 0 | 33:14 | 1.000 | |
2. | Samsung Lions | 5 | 4 | 0 | 1 | 36:24 | 0.800 | |
3. | KT Wiz Suwon | 5 | 3 | 0 | 2 | 26:24 | 0.600 | |
4. | SSG Landers | 5 | 3 | 0 | 2 | 15:14 | 0.600 | |
5. | NC Dinos | 5 | 3 | 0 | 2 | 26:33 | 0.600 | |
6. | Hanwha Eagles | 5 | 2 | 0 | 3 | 22:22 | 0.400 | |
7. | Doosan Bears | 5 | 2 | 0 | 3 | 31:34 | 0.400 | |
8. | Kiwoom Heroes | 5 | 2 | 0 | 3 | 31:38 | 0.400 | |
9. | Lotte Giants | 5 | 1 | 1 | 3 | 33:27 | 0.250 | |
10. | KIA Tigers | 5 | 0 | 0 | 5 | 16:39 | 0.000 | |
1756039265.692901
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 10 | 8 | 1 | 1 | 67:32 | 0.889 | |
2. | Samsung Lions | 10 | 7 | 1 | 2 | 68:49 | 0.778 | |
3. | Doosan Bears | 10 | 7 | 0 | 3 | 57:54 | 0.700 | |
4. | Kiwoom Heroes | 10 | 5 | 0 | 5 | 56:61 | 0.500 | |
5. | KT Wiz Suwon | 10 | 5 | 0 | 5 | 44:53 | 0.500 | |
6. | NC Dinos | 10 | 5 | 0 | 5 | 53:64 | 0.500 | |
7. | Hanwha Eagles | 10 | 4 | 0 | 6 | 51:52 | 0.400 | |
8. | SSG Landers | 10 | 4 | 0 | 6 | 33:39 | 0.400 | |
9. | KIA Tigers | 10 | 2 | 0 | 8 | 48:66 | 0.200 | |
10. | Lotte Giants | 10 | 1 | 2 | 7 | 52:59 | 0.125 | |
1756039265.692901
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 15 | 11 | 1 | 3 | 93:52 | 0.786 | |
2. | Doosan Bears | 15 | 9 | 0 | 6 | 80:71 | 0.600 | |
3. | Samsung Lions | 15 | 8 | 1 | 6 | 81:79 | 0.571 | |
4. | SSG Landers | 15 | 8 | 0 | 7 | 53:51 | 0.533 | |
5. | KT Wiz Suwon | 15 | 8 | 0 | 7 | 69:73 | 0.533 | |
6. | NC Dinos | 15 | 8 | 0 | 7 | 94:104 | 0.533 | |
7. | Hanwha Eagles | 15 | 7 | 0 | 8 | 66:66 | 0.467 | |
8. | Kiwoom Heroes | 15 | 7 | 0 | 8 | 80:94 | 0.467 | |
9. | KIA Tigers | 15 | 5 | 0 | 10 | 84:94 | 0.333 | |
10. | Lotte Giants | 15 | 1 | 2 | 12 | 58:84 | 0.077 | |
1756039265.692901
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 20 | 16 | 1 | 3 | 128:61 | 0.842 | |
2. | SSG Landers | 20 | 11 | 0 | 9 | 73:68 | 0.550 | |
3. | Doosan Bears | 20 | 11 | 0 | 9 | 101:97 | 0.550 | |
4. | Samsung Lions | 20 | 10 | 1 | 9 | 102:96 | 0.526 | |
5. | NC Dinos | 20 | 10 | 1 | 9 | 117:133 | 0.526 | |
6. | Kiwoom Heroes | 20 | 10 | 0 | 10 | 104:116 | 0.500 | |
7. | KT Wiz Suwon | 20 | 9 | 1 | 10 | 84:106 | 0.474 | |
8. | Hanwha Eagles | 20 | 9 | 0 | 11 | 86:84 | 0.450 | |
9. | KIA Tigers | 20 | 8 | 1 | 11 | 95:107 | 0.421 | |
10. | Lotte Giants | 20 | 4 | 2 | 14 | 77:94 | 0.222 | |
1756039265.692901
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 25 | 20 | 1 | 4 | 157:80 | 0.833 | |
2. | SSG Landers | 25 | 14 | 1 | 10 | 99:85 | 0.583 | |
3. | NC Dinos | 25 | 14 | 1 | 10 | 166:160 | 0.583 | |
4. | Doosan Bears | 25 | 13 | 1 | 11 | 126:118 | 0.542 | |
5. | Samsung Lions | 25 | 11 | 1 | 13 | 117:118 | 0.458 | |
6. | KT Wiz Suwon | 25 | 11 | 1 | 13 | 98:138 | 0.458 | |
7. | Hanwha Eagles | 25 | 11 | 0 | 14 | 102:105 | 0.440 | |
8. | Kiwoom Heroes | 25 | 10 | 1 | 14 | 124:154 | 0.417 | |
9. | Lotte Giants | 25 | 8 | 2 | 15 | 112:119 | 0.348 | |
10. | KIA Tigers | 25 | 8 | 1 | 16 | 112:145 | 0.333 | |
1756039265.692901
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | LG Twins | 30 | 24 | 1 | 5 | 184:100 | 0.828 | |
2. | Doosan Bears | 30 | 15 | 2 | 13 | 151:133 | 0.536 | |
3. | SSG Landers | 30 | 15 | 1 | 14 | 108:109 | 0.517 | |
4. | NC Dinos | 30 | 15 | 1 | 14 | 181:189 | 0.517 | |
5. | Samsung Lions | 30 | 14 | 1 | 15 | 150:134 | 0.483 | |
6. | Hanwha Eagles | 30 | 14 | 1 | 15 | 126:128 | 0.483 | |
7. | KT Wiz Suwon | 30 | 14 | 1 | 15 | 124:160 | 0.483 | |
8. | Lotte Giants | 30 | 11 | 2 | 17 | 132:133 | 0.393 | |
9. | Kiwoom Heroes | 30 | 11 | 1 | 18 | 148:196 | 0.379 | |
10. | KIA Tigers | 30 | 9 | 1 | 20 | 133:172 | 0.310 | |
1756039265.692901